Marks and Spencer 2013 Annual Report Download - page 71

Download and view the complete annual report

Please find page 71 of the 2013 Marks and Spencer annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 120

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120

Governance Marks and Spencer Group plc Annual report and financial statements 2013 69
Overview Strategic review Financial review Governance Financial statements and other information
Directors’ interests in long-term incentive schemes
Date of
grant
Maximum
options
receivable at
1 April 2012
or date of
appointment
Options
granted
during
the year
Options
exercised
during
the year
Options
lapsed
during
the year
Maximum
options
receivable at
30 March 2013
or on date of
leaving
Option
price
(p)
Share
price
on date
of award
(p)
Share
price on
date of
exercise
(p) Option period
Executive Chairman
Marc Bolland
Performance Share Plan1 09/06/10 1,143,024 777,714 365,310 0.0 341.2 09/06/12 – 08/06/20
09/06/10 1,143,024 1,143,024 0.0 341.2 09/06/13 – 08/06/20
25/07/11 687,200 687,200 0.0 354.7 25/07/14 – 24/07/21
18/06/12 – 749,769 749,769 0.0 325.1 18/06/15 – 17/06/22
Deferred Share Bonus Plan 09/06/11 162,263 162,263 0.0 378.4 09/06/14 – 08/06/21
18/06/12 – 101,968 101,968 0.0 325.1 18/06/15 – 17/06/22
Restricted Share Plan209/06/10 146,541 146,541 0.0 341.2 05/12/11 – 08/06/20
09/06/10 146,542 146,542 0.0 341.2 08/06/12 – 08/06/20
SAYE 25/11/10 2,821 2,821 319.0 397.6 01/01/14 – 30/06/14
Total 3,431,415 851,737 777,714 3,505,438
Executive directors
John Dixon
Performance Share Plan1 09/06/09 314,575 – 109,943 204,632 0.0 286.1 327.2
24/11/09 26,178 – 17,029 9,149 0.0 382.0 24/11/12 – 23/11/19
09/06/10 300,410 300,410 0.0 341.2 09/06/13 – 08/06/20
25/07/11 380,603 380,603 0.0 354.7 25/07/14 – 24/07/21
18/06/12 – 432,174 432,174 0.0 325.1 18/06/15 – 17/06/22
Deferred Share Bonus Plan 09/06/10 223,054 223,054 0.0 341.2 09/06/13 – 08/06/20
09/06/11 98,039 98,039 0.0 378.4 09/06/14 – 08/06/21
18/06/12 – 62,233 62,233 0.0 325.1 18/06/15 – 17/06/22
Executive Share
Option Scheme 20/07/04 25,935 25,935 347.0 347.0 20/07/07 – 19/07/14
SAYE 21/11/08 8,251 8,251 203.0 252.6 01/01/14 – 30/06/14
Total 1,377,045 494,407 109,943 221,661 1,539,848
Steve Rowe
Performance Share Plan1 09/06/10 153,868 153,868 0.0 341.2 09/06/13 – 08/06/20
25/07/11 205,243 205,243 0.0 354.7 25/07/14 – 24/07/21
18/06/12 232,912 232,912 0.0 325.1 18/06/15 – 17/06/22
Deferred Share Bonus Plan 09/06/10 76,934 76,934 0.0 341.2 09/06/13 – 08/06/20
09/06/11 41,844 41,844 0.0 378.4 09/06/14 – 08/06/21
18/06/12 32,753 32,753 0.0 325.1 18/06/15 – 17/06/22
Restricted Share Plan318/01/10 20,000 – 20,000 0.0 364.4 390.4
Executive Share
Option Scheme 20/07/04 31,699 31,699 347.0 347.0 20/07/07 – 19/07/14
SAYE 21/11/08 8,251 8,251 203.0 252.6 01/01/14 – 30/06/14
Total 803,504 – 20,000 783,504
Steven Sharp
Performance Share Plan109/06/09 394,966 – 256,926 138,040 0.0 286.1 09/06/12 – 08/06/19
09/06/10 375,146 375,146 0.0 341.2 09/06/13 – 08/06/20
25/07/11 461,657 461,657 0.0 354.7 25/07/14 – 24/07/21
18/06/12 – 519,071 519,071 0.0 325.1 18/06/15 – 17/06/22
Deferred Share Bonus Plan 09/06/10 267,291 267,291 0.0 341.2 09/06/13 – 08/06/20
09/06/11 113,724 113,724 0.0 378.4 09/06/14 – 08/06/21
18/06/12 – 62,288 62,288 0.0 325.1 18/06/15 – 17/06/22
Executive Share
Option Scheme 20/07/04 302,593 302,593 347.0 347.0 20/07/07 – 19/07/14
24/11/04 104,010 104,010 336.5 336.5 24/11/07 – 23/11/14
SAYE 24/11/11 3,488 3,488 258.0 322.4 01/01/15 – 30/06/15
Total 2,022,875 581,359 256,926 2,347,308