Ingram Micro 2007 Annual Report Download - page 42

Download and view the complete annual report

Please find page 42 of the 2007 Ingram Micro annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 86

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86

OUTSTANDING EQUITY AWARDS AT FISCAL YEAR-END
The following table provides information relating to outstanding equity awards held by the NEOs at fiscal year
end, December 29, 2007.
Name
Number of
Securities
Underlying
Unexercised
Options (#)
Exercisable
Number of
Securities
Underlying
Unexercised
Options (#)
Unexercisable
Equity
Incentive
Plan
Awards:
Number of
Securities
Underlying
Unexercised
Unearned
Options (#)
Option
Exercise
Price ($)
Option
Expiration
Date
Number of
Shares or
Units of
Stock That
Have Not
Vested (#)
Market
Value of
Shares or
Units of
Stock That
Have Not
Vested ($)
Equity
Incentive
Plan
Awards:
Number of
Unearned
Shares,
Units or
Other
Rights That
Have Not
Vested (#)
Equity
Incentive
Plan
Awards:
Market or
Payout
Value of
Unearned
Shares,
Units or
Other
Rights That
Have Not
Vested ($)
Option Awards Stock Awards
Gregory M.E. Spierkel:
(1) 31,250 $11.6875 01/31/10 $
(2) 61,443 17.3750 07/02/10
(3) 74,400 16.4200 01/31/11
(4) 82,170 14.3900 07/01/11
(5) 77,610 17.9000 01/31/12
(6) 68,010 13.0300 06/30/12
(7) 93,570 11.3100 02/02/13
(8) 127,080 11.0000 06/30/13
(9) 59,400 16.6400 02/01/14
(10) 37,239 17.2000 03/22/14
(11) 103,320 14.0400 06/30/14
(12) 55,560 27,780 18.7500 01/31/15
(13) 61,260 30,630 15.5900 06/30/15
(14) 31,890 63,780 19.5500 01/02/16
(15) 31,160 62,320 18.4500 07/02/16
(16) 215,760 20.7000 01/02/17
(17) — — 52,915 971,519
(18) 60,785 1,116,013
Total: 995,362 400,270 113,700 $2,087,532
William D. Humes:
(2) 6,597 $17.3750 07/02/10 $
(3) 7,980 16.4200 01/31/11
(4) 4,410 14.3900 07/01/11
(5) 25,350 17.9000 01/31/12
(6) 9,800 13.0300 06/30/12
(19) 7,350 12.3500 12/30/12
(7) 10,110 11.3100 02/02/13
(8) 20,000 11.0000 06/30/13
(9) 17,100 16.6400 02/01/14
(20) 3,126 18.9800 02/26/14
(11) 12,460 14.0400 06/30/14
(21) 8,541 16.5700 10/12/14
(12) 16,940 8,470 18.7500 01/31/15
(22) 5,850 2,925 16.8000 03/31/15
(13) 31,580 15,790 15.5900 06/30/15
(14) 12,130 24,260 19.5500 01/02/16
(15) 11,850 23,700 18.4500 07/02/16
(16) 68,010 20.7000 01/02/17
(17) — — 20,129 369,568
(18) — — 19,159 351,759
Total: 211,174 143,155 39,288 $ 721,327
39