TD Bank 2002 Annual Report Download - page 41

Download and view the complete annual report

Please find page 41 of the 2002 TD Bank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 95

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95

Managements Discussion and Analysis of Operating Performance 39
HOW WE PERFORMED IN 2002
TABLE 11 Loans and customers liability under acceptances, net of allowance for credit losses
(millions of dollars)
Canada1United States1Other international1Total
By sector 2002 2001 2002 2001 2002 2001 2002 2001 2000
Residential mortgages $ 52,784 $ 50,804 $ $ $ $3$ 52,784 $ 50,807 $ 44,400
Consumer instalment and
other personal 32,798 26,777 3,516 4,329 18 20 36,332 31,126 34,876
Total residential and personal 85,582 77,581 3,516 4,329 18 23 89,116 81,933 79,276
Real estate development
Commercial and industrial 1,846 1,943 117 1,846 2,060 2,039
Residential 1,171 1,333 57 71 1,228 1,404 1,677
Retail 378 445 40 30 418 475 939
Real estate services 293 265 16 15 309 280 306
Total real estate 3,688 3,986 73 203 40 30 3,801 4,219 4,961
Agriculture 2,365 2,309 2,365 2,309 2,326
Apparel and textile 351 398 10 17 39 36 400 451 412
Automotive 1,175 1,378 118 164 15 16 1,308 1,558 1,798
Cable 383 562 860 847 411 549 1,654 1,958 2,230
Chemical 555 582 317 458 121 85 993 1,125 1,614
Construction 681 667 11 107 93 70 785 844 1,018
Financial 2,283 2,180 567 780 946 1,152 3,796 4,112 4,578
Food, beverage and tobacco 1,302 1,744 167 192 162 195 1,631 2,131 1,902
Forestry 744 909 633 619 93 192 1,470 1,720 1,735
Government 471 311 25 37 496 348 1,728
Health and social services 1,060 1,037 116 150 1,176 1,187 1,352
Media and entertainment 1,520 1,699 624 1,360 688 658 2,832 3,717 4,855
Metals and mining 861 963 161 267 61 114 1,083 1,344 1,430
Oil and gas 1,668 2,240 879 1,022 361 79 2,908 3,341 4,050
Retail 1,041 909 160 410 81,201 1,327 1,047
Sundry manufacturing 1,019 1,341 150 251 44 55 1,213 1,647 2,052
Telecommunications 395 285 1,201 2,983 898 983 2,494 4,251 3,240
Transportation 933 1,133 90 85 141 89 1,164 1,307 1,173
Utilities 704 794 3,370 2,618 1,091 1,450 5,165 4,862 4,380
All other loans 2,638 2,536 423 306 234 262 3,295 3,104 3,376
Total business and government 25,837 27,963 9,955 12,876 5,438 6,023 41,230 46,862 51,257
Total $111,419 $105,544 $ 13,471 $ 17,205 $ 5,456 $ 6,046 $130,346 $128,795 $130,533
Percentage change 5.6% 5.4% (21.7)% (23.4)% (9.8)% (23.6)% 1.2% (1.3)% 35.2%
2002 2001 2000
By location of ultimate risk 2002 2001 2000 % mix % mix % mix
Canada
Atlantic $ 3,342 $ 3,352 $ 3,108 2.6 2.6 2.4
Québec 6,663 5,769 5,332 5.1 4.5 4.1
Ontario 70,219 66,475 62,583 53.9 51.6 48.0
Prairies 16,286 16,156 15,188 12.5 12.5 11.6
British Columbia 15,310 14,296 13,865 11.7 11.1 10.6
Total Canada 111,820 106,048 100,076 85.8 82.3 76.7
United States 11,714 15,768 21,608 9.0 12.3 16.6
Other international
United Kingdom 1,118 1,549 1,906 .8 1.2 1.5
Europe other 1,838 1,224 1,629 1.4 .9 1.2
Australia and New Zealand 1,328 1,356 1,695 1.0 1.1 1.3
Japan 138 15 1,236 .1 .9
Asia other 1,254 1,755 1,337 1.0 1.4 1.0
Latin America and Caribbean 1,123 1,068 1,034 .9 .8 .8
Middle East and Africa 13 12 12 ––
Total other international 6,812 6,979 8,849 5.2 5.4 6.7
Total $130,346 $ 128,795 $130,533 100.0 100.0 100.0
Percentage change over previous year
Canada 5.4% 6.0% 42.6%
United States (25.7) (27.0) 16.9
Other international (2.4) (21.1) 12.8
Total 1.2% (1.3)% 35.2%
1Based on geographic location of unit responsible for recording revenue.