ManpowerGroup 2006 Annual Report Download - page 67

Download and view the complete annual report

Please find page 67 of the 2006 ManpowerGroup annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 72

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72

Manpower฀2006฀Annual฀Report ฀ 63
Notes฀to฀Consolidated฀Financial฀Statements฀
16.
QUA RTE RLY฀DATA฀(UNA UDITE D)
First฀Quarter Second฀Quarter Third฀Quarter Fourth฀Quarter Total฀
Year฀Ended฀December฀31,฀2006
Revenues฀from฀Services $฀ 3,877.2 $฀ 4,384.6 $฀ 4,590.0 $฀ 4,710.7 $฀ 17,562.5
Gross฀profit 693.2 782.8 804.2 865.8 3,146.0
Operating฀profit 60.3 138.1 163.9 169.8 532.1
Net฀earnings฀from฀continuing฀operations 29.5 79.6 97.0 99.6 305.7
Income฀from฀discontinued฀operations,฀net฀of฀taxes฀ 23.1 0.8 3.6 64.8 92.3
Net฀earnings฀per฀share฀from฀continuing฀operations฀–฀basic฀ $฀ 0.34 $฀ 0.91 $฀ 1.14 $฀ 1.17 $฀ 3.55
Net฀earnings฀per฀share฀from฀continuing฀operations฀–฀diluted $฀ 0.33 $฀ 0.90 $฀ 1.12 $฀ 1.15 $฀ 3.48
Net฀earnings฀per฀share฀from฀discontinued฀operations฀–฀basic $฀ 0.26 $฀ 0.01 $฀ 0.04 $฀ 0.77 $฀ 1.07
Net฀earnings฀per฀share฀from฀discontinued฀operations฀–฀diluted $฀ 0.26 $฀ 0.01 $฀ 0.04 $฀ 0.75 $฀ 1.06
Dividends฀per฀share $฀ — $฀ 0.27 $฀ — $฀ 0.32 $฀ 0.59
Market฀price:
High $฀ 57.18 $฀ 68.82 $฀ 64.67 $฀ 76.77
Low 46.14 56.30 55.29 61.19
Year฀Ended฀December฀31,฀2005
Revenues฀from฀Services $฀ 3,696.1 $฀ 3,993.4 $฀ 4,087.6 $฀ 4,068.3 $฀ 15,845.4
Gross฀profit 655.4 708.0 722.0 746.4 2,831.8
Operating฀profit 60.6 107.5 129.9 130.8 428.8
Net฀earnings฀from฀continuing฀operations 31.0 60.8 74.9 88.4 255.1
Income฀from฀discontinued฀operations,฀net฀of฀taxes 1.2 1.7 1.4 0.7 5.0
Net฀earnings฀per฀share฀from฀continuing฀operations฀–฀basic $฀ 0.34 $฀ 0.69 $฀ 0.86 $฀ 1.01 $฀ 2.89
Net฀earnings฀per฀share฀from฀continuing฀operations฀–฀diluted฀ $฀ 0.33 $฀ 0.68 $฀ 0.85 $฀ 1.00 $฀ 2.81
Net฀earnings฀per฀share฀from฀discontinued฀operations฀–฀basic $฀ 0.02 $฀ 0.02 $฀ 0.02 $฀ 0.01 $฀ 0.06
Net฀earnings฀per฀share฀from฀discontinued฀operations฀–฀diluted $฀ 0.02 $฀ 0.02 $฀ 0.02 $฀ 0.01 $฀ 0.06
Dividends฀per฀share $฀ — $฀ 0.20 $฀ — $฀ 0.27 $฀ 0.47
Market฀price:
High $฀ 48.65 $฀ 42.98 $฀ 48.18 $฀ 47.92
Low 43.16 38.55 40.89 42.88