Olympus 2010 Annual Report Download - page 49

Download and view the complete annual report

Please find page 49 of the 2010 Olympus annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 68

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68

OLYMPUS 2010 47
9. SHORT-TERM BORROWINGS
Short-term borrowings consisted principally of bank loans. The annual interest rates on these borrowings ranged from 0.43% to 5.06% and
from 1.09% to 13.40% as of March 31, 2010 and 2009, respectively.
10. LONG-TERM DEBT
Long-term debt as of March 31, 2010 and 2009, consisted of the following:
Millions of yen
Thousands of
U.S. dollars
(Unsecured long-term debt) 2010 2009 2010
2.15% yen bonds, due July 2018 ¥25,000 ¥ 25,000 $277,778
0.71% yen bonds, due July 2010 20,000 20,000 222,222
1.09% yen bonds, due July 2012 20,000 20,000 222,222
1.94% yen bonds, due March 2017 20,000 20,000 222,222
1.58% yen bonds, due July 2013 20,000 20,000 222,222
1.69% yen bonds, due March 2014 15,000 15,000 166,667
1.98% yen bonds, due September 2016 10,000 10,000 111,111
0.84% yen bonds, due October 2009 20,000
2.03% loan from a Japanese bank, due September 2017 35,000 35,000 388,889
2.20% loan from a Japanese bank, due July 2018 33,100 33,100 367,778
1.51% loan from a Japanese bank, due December 2013 27,500 27,500 305,556
3.73% loan from a Japanese bank, due March 2015 25,412 282,356
1.52% loan from a Japanese bank, due October 2011 25,000 25,000 277,778
1.83% loan from a Japanese bank, due September 2015 23,000 23,000 255,556
1.79% loan from a Japanese bank, due September 2014 21,900 21,900 243,333
1.54% loan from a Japanese bank, due September 2011 20,000 20,000 222,222
1.89% loan from a Japanese bank, due March 2016 20,000 20,000 222,222
1.62% loan from a Japanese bank, due September 2013 20,000 20,000 222,222
2.15% loan from a Japanese bank, due September 2018 20,000 20,000 222,222
1.99% loan from a Japanese bank, due September 2016 20,000 20,000 222,222
1.98% loan from a Japanese bank, due December 2017 20,000 20,000 222,222
2.14% loan from a Japanese bank, due August 2017 20,000 222,222
1.51% loan from a Japanese bank, due August 2014 20,000 222,222
1.69% loan from a Japanese bank, due December 2013 12,000 12,000 133,333
0.92% loan from a Japanese bank, due July 2011 10,000 10,000 111,111
1.90% loan from a Japanese bank, due March 2011 10,000 10,000 111,111
1.61% loan from a Japanese bank, due September 2012 10,000 10,000 111,111
2.16% loan from a Japanese bank, due March 2013 10,000 10,000 111,111
1.51% loan from a Japanese bank, due March 2015 10,000 10,000 111,111
Other bonds 400 500 4,444
Others from foreign banks 238 17,745 2,644
Others from Japanese banks 42,356 62,453 470,624
(Secured long-term debt)
Others from Japanese banks 502 616 5,578
586,408 578,814 6,515,644
Less-current maturities (38,900) (35,958) (432,222)
¥547,508 ¥ 542,856 $6,083,422
The aggregate annual maturities of long-term debt subsequent to March 31, 2010 were as follows:
Millions of yen
Thousands of
U.S. dollars
2011 ........................................................................................................................................................ ¥38,900 $432,222
2012 ........................................................................................................................................................ 63,626 706,956
2013 ........................................................................................................................................................ 49,032 544,800
2014 ........................................................................................................................................................ 100,993 1,122,144
2015 ........................................................................................................................................................ 87,743 974,922
Thereafter .............................................................................................................................................. 246,114 2,734,600
Total ..................................................................................................................................................... ¥586,408 $6,515,644