Canon 2009 Annual Report Download - page 63

Download and view the complete annual report

Please find page 63 of the 2009 Canon annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 108

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108

61
Thousands of U.S. dollars
(except per share amounts)
2005 2004 2003 2002 2001 2000 2009
¥ 856,205 ¥ 849,734 ¥ 801,400 ¥ 732,551 ¥ 827,288 ¥ 779,366 $ 7,634,174
2,897,986 2,618,119 2,396,672 2,207,577 2,080,285 1,917,054 27,248,446
3,754,191 3,467,853 3,198,072 2,940,128 2,907,573 2,696,420 34,882,620
108.3% 108.4% 108.8% 101.1% 107.8% 106.5% 78.4%
384,096 343,344 275,730 190,737 167,561 134,088 1,430,946
10.2% 9.9% 8.6% 6.5% 5.8% 5.0% 4.1%
106,250 111,770 100,278 71,725 66,837 67,840 847,924
286,476 275,300 259,140 233,669 218,616 194,552 3,310,870
205,727 174,397 168,636 158,469 147,286 144,043 3,015,207
383,784 318,730 210,038 198,702 207,674 170,986 2,349,217
¥ 27,082 ¥ 28,651 ¥ 59,260 ¥ 81,349 ¥ 95,526 ¥ 142,925 $ 53,391
2,604,682 2,209,896 1,865,545 1,591,950 1,458,476 1,298,914 29,218,576
4,043,553 3,587,021 3,182,148 2,942,706 2,844,756 2,832,125 41,821,272
¥ 288.63 ¥ 258.53 ¥ 209.21 ¥ 145.04 ¥ 124.71 ¥ 102.44 $ 1.16
288.36 257.85 207.17 143.20 123.03 101.01 1.16
288.63 258.53 209.21 145.04 127.53 102.44 1.16
288.36 257.85 207.17 143.20 125.80 101.01 1.16
66.67 43.33 33.33 20.00 16.67 14.00 1.20
4,780 3,880 4,140 3,500 3,553 3,747 44.24
3,460 3,273 2,607 2,413 2,100 2,267 22.99
1,330,761 1,328,048 1,317,974 1,315,074 1,313,940 1,308,909
115,583 108,257 102,567 97,802 93,620 86,673
Notes:
1. Canon adopted new guidance for noncontrolling interests in consolidated fi nancial statements in the fi scal year beginning January 1, 2009.
In accordance with the adoption of this guidance, “income before income taxes and minority interests” is now referred to as “income before income taxes” and
“net income” is now referred to as “net income attributable to Canon Inc.”
2. U.S. dollar amounts are translated from yen at the rate of U.S.$1 = JPY92, the approximate exchange rate on the Tokyo Foreign Exchange Market as of
December 30, 2009.
3. The Company made a three-for-two stock split on July 1, 2006. The average number of common shares and the per share data for the periods prior to the stock
split have been adjusted to refl ect the stock split.
Canon AR09_FS_0325_ipc .indd 61 10.3.26 2:47:04 PM