Autodesk 2011 Annual Report Download - page 50

Download and view the complete annual report

Please find page 50 of the 2011 Autodesk annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 176

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176

Outstanding Equity Awards at Fiscal 2011 Year End
The following table presents information concerning unexercised options and unvested restricted stock unit awards
for each Named Executive Officer outstanding as of January 31, 2011. This table includes options and restricted stock
units granted under the 2008 Employee Stock Plan, the 2006 Employee Stock Plan and the 1996 Stock Plan. Unless
otherwise indicated, all options granted to Named Executive Officers vest at the rate of 25 percent per year over the first
four years of the option term and all restricted stock unit awards fully vest on the third anniversary of the grant date.
Option Awards Stock Awards
Name
Grant
Date
Number of
Securities
Underlying
Unexercised
Options (#)
Exercisable
Number of
securities
Underlying
Unexercised
Options (#)
Unexercisable
Option
Exercise
Price
($)
Option
Expiration
Date
Number
of Shares
of Stock
That
Have
Not
Vested
(#)
Market
Value of
Shares of
Stock
That
Have Not
Vested ($)
(f)
Equity
Incentive
Plan Awards:
Number of
Unearned
Shares That
Have
Not Vested (#)
Plan Awards:
Market or
Payout Value
of Unearned
Shares That
Have
Not Vested
Carl Bass ............... 3/18/2004 125,000 $ 14.40 3/18/2014 $ $
6/28/2004 150,000 20.69 6/28/2014
3/10/2005 218,750 30.15 3/10/2012
3/9/2006 750,000 38.00 3/9/2012
6/14/2007 281,250 93,750 45.29 6/14/2013
3/13/2008 200,000 200,000 34.53 3/13/2014
6/12/2008 38,000 (b) 1,545,840
2/2/2009 131,250 393,750 16.53 2/2/2016
12/10/2009 24,000 (d) 976,320
3/26/2010 3,389 29.50 3/26/2017
3/26/2010 386,611 29.50 3/26/2017
Mark J. Hawkins ......... 4/27/2009 112,500 19.01 4/27/2016 25,000 (e) 1,017,000
12/10/2009 6,500 (d) 264,420
3/26/2010 3,389 29.50 3/26/2017
3/26/2010 71,611 29.50 3/26/2017
George M. Bado ......... 3/9/2006 45,000 38.00 3/9/2012
6/14/2007 63,750 19,043 45.29 6/14/2013
3/12/2008 32,500 32.90 3/12/2014
6/12/2008 10,000 (b) 406,800
2/2/2009 25,000 74,999 16.53 2/2/2016
3/12/2009 981 (c) 39,907
12/10/2009 6,500 (d) 264,420
3/26/2010 3,389 29.50 3/26/2017
3/26/2010 66,611 29.50 3/26/2017
3/26/2010 282 (g) 11,472
Jay Bhatt ............... 2/10/2005 35,000 29.37 2/10/2012
3/9/2006 25,000 38.00 3/9/2012
6/14/2007 48,750 30,293 45.29 6/14/2013
8/6/2007 2,992 (a) 17.53 4/5/2014
8/6/2007 10,000 (a) 21.89 8/13/2014
3/12/2008 32,500 32,500 32.90 3/12/2014
6/12/2008 7,500 (b) 305,100
2/2/2009 18,750 56,250 16.53 2/2/2016
3/12/2009 2,289 (c) 93,117
6/11/2009 6,250 18,750 22.40 6/11/2016
12/10/2009 6,500 (d) 264,420
3/26/2010 3,389 29.50 3/26/2017
3/26/2010 96,611 29.50 3/26/2017
3/26/2010 1,694 (g) 68,912
Pascal W. Di Fronzo ...... 3/9/2006 30,000 38.00 3/9/2012
12/13/2006 22,500 41.06 12/13/2012
6/14/2007 56,250 18,750 45.29 6/14/2013
3/12/2008 22,500 22,500 32.90 3/12/2014
6/12/2008 7,500 (b) 305,100
2/2/2009 18,750 56,250 16.53 2/2/2016
3/12/2009 2,289 (c) 93,117
12/10/2009 6,500 (d) 264,420
3/26/2010 3,389 29.50 3/26/2017
3/26/2010 56,611 29.50 3/26/2017
(a) Options granted on August 6, 2007 to Mr. Bhatt relate to the re-grant of options that were amended and re-priced as a
result of our 2007 voluntary review of historical stock option granting practices. These options have varied vesting
44