Eversource 2009 Annual Report Download - page 34

Download and view the complete annual report

Please find page 34 of the 2009 Eversource annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 190

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190

26
CL&P Selected Consolidated Financial Data (Unaudited)
(Thousands of Dollars) 2009 2008 2007 2006 2005
Operating Revenues $ 3,424,538 $ 3,558,361 $ 3,681,817 $ 3,979,811 $ 3,466,420
Net Income 216,316 191,158 133,564 200,007 94,845
Cash Dividends on Common Stock 113,848 106,461 79,181 63,732 53,834
Property, Plant and Equipment, net 5,340,561 5,089,124 4,401,846 3,634,370 3,166,692
Total Assets 8,364,564 8,336,118 7,018,099 6,321,294 5,765,072
Rate Reduction Bonds 195,587 378,195 548,686 743,899 856,479
Long-Term Debt (a) 2,582,361 2,270,414 2,028,546 1,519,440 1,258,883
Preferred Stock, not subject to mandatory redemption 116,200 116,200 116,200 116,200 116,200
Obligations Under Capital Leases (a) 10,956 11,207 13,602 14,264 13,488
PSNH Selected Consolidated Financial Data (Unaudited)
(Thousands of Dollars) 2009 2008 2007 2006 2005
Operating Revenues $ 1,109,591 $ 1,141,202 $ 1,083,072 $ 1,140,900 $ 1,128,427
Net Income 65,570 58,067 54,434 35,323 41,739
Cash Dividends on Common Stock 40,844 36,376 30,720 41,741 42,383
Property, Plant and Equipment, net 1,814,714 1,580,985 1,388,405 1,242,378 1,155,423
Total Assets 2,697,191 2,628,833 2,106,969 2,071,276 2,294,583
Rate Reduction Bonds 188,113 235,139 282,018 333,831 382,692
Long-Term Debt (a) 836,255 686,779 576,997 507,099 507,086
Obligations Under Capital Leases (a) 1,670 1,931 1,141 1,356 498
WMECO Selected Consolidated Financial Data (Unaudited)
(Thousands of Dollars) 2009 2008 2007 2006 2005
Operating Revenues $ 402,413 $ 441,527 $464,745 $ 431,509 $ 409,393
Net Income 26,196 18,330 23,604 15,644 15,085
Cash Dividends on Common Stock 18,203 39,706 12,779 7,946 7,685
Property, Plant and Equipment, net 705,760 624,205 559,357 526,094 499,317
Total Assets 1,101,800 1,048,489 991,088 988,693 945,996
Rate Reduction Bonds 58,735 73,176 86,731 99,428 111,331
Long-Term Debt (a) 305,475 303,868 303,872 261,777 259,487
Obligations Under Capital Leases (a) 105 126 - - -
(a) Includes portions due within one year, but excludes RRBs.