Samsung 2001 Annual Report Download - page 65

Download and view the complete annual report

Please find page 65 of the 2001 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 71

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71

63
10,509,895 10,903,384 8,850,625 6,494,497 8,013,719
21,870,480 23,380,368 17,267,161 13,589,680 10,451,641
32,380,375 34,283,752 26,117,786 20,084,177 18,465,359
24,514,733 21,993,377 17,661,172 13,975,749 12,701,065
7,865,642 12,290,375 8,456,614 6,108,428 5,764,294
5,570,308 4,855,220 3,975,114 3,008,469 2,908,074
2,295,334 7,435,155 4,481,501 3,099,959 2,856,220
126,455 156,427 227,741 337,215 171,182
239,249 299,070 267,472 1,041,919 1,869,713
47,386 34,122 261,416 ––
784,790 871,327 298,242 ––
622,624 649,446 592,473 448,477 411,715
1,820,504 2,010,392 1,647,345 1,827,612 2,452,610
205,145 343,367 721,199 1,116,347 759,045
–– –1,882,035 1,581,287
242,918 279,049 280,491 1,035,283 2,092,372
91,493 237,838 106,595 ––
54,129 ––
439,546 638,479 726,334 453,053 720,062
1,033,231 1,498,733 1,834,618 4,486,718 5,152,766
3,082,607 7,946,814 4,294,227 440,853 156,064
153,634 283,727 66
––266,258 313,723 2,509
3,082,607 8,100,448 4,027,968 410,856 153,620
135,672 2,085,918 857,566 97,640 30,116
2,946,935 6,014,530 3,170,403 313,216 123,505
17,461
35,006 19,214 2,832 1,232
2001 2000 1999 1998 1997
In millions of Korean won