Samsung 2001 Annual Report Download - page 64

Download and view the complete annual report

Please find page 64 of the 2001 Samsung annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 71

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71

62
Sales:
Domestic
Export
Cost of sales
Gross profit
Selling, general and administrative expenses
Operating profit
Non-operating income:
Interest and dividend income
Gain on foreign currency transactions
Gain on foreign currency translation
Gain on valuation of investments
using the equity method
Other
Non-operating expenses:
Interest expense
Amortization of deferred charges
Loss on foreign currency transactions
Loss on foreign currency translation
Loss on valuation of inventories
Other
Ordinary profit
Extraordinary income
Extraordinary loss
Net income before income taxes
Income tax expense
Net income
Earnings per share
(in Korean won and U.S. dollars)
$7,926,014 $8,222,763 $7,029,885 $5,380,693 $5,663,406
16,493,575 17,632,254 13,714,980 11,259,056 7,386,318
$24,419,589 $25,855,017 $20,744,865 $16,639,749 $13,049,724
18,487,732 16,586,258 14,027,936 11,578,914 8,976,018
$5,931,857 $9,268,759 $6,716,929 $5,060,835 $4,073,706
4,200,836 3,661,553 3,157,358 2,492,518 2,055,176
$1,731,021 $5,607,206 $3,559,571 $2,568,317 $2,018,530
$95,365 $117,969 $180,890 $279,383 $120,977
180,429 225,543 212,448 863,231 1,321,352
35,736 25,733 207,638 ––
591,848 657,109 236,888 ––
469,551 489,779 470,591 371,563 290,965
$1,372,929 $1,516,133 $1,308,455 $1,514,177 $1,733,294
$154,709 $258,949 $572,835 $924,894 $536,428
––1,559,267 1,117,517
183,196 210,444 222,788 857,732 1,478,708
68,999 179,365 84,666 ––
40,821 ––
331,484 481,508 576,914 375,354 508,878
$779,209 $1,130,266 $1,457,203 $3,727,247 $3,641,531
$2,324,741 $5,993,073 $3,410,823 $365,247 $110,293
115,863 235,068 46
––211,484 259,920 1,773
$2,324,741 $6,108,936 $3,199,339 $340,395 $108,566
102,316 1,573,091 681,148 80,895 21,283
$2,222,425 $4,535,845 $2,518,191 $259,500 $87,283
$13.17 $26.40 $14.49 $2.14 $0.93
2001 2000 1999 1998 1997
Five-Year Financial Summary
For the years ended December 31, 1997~2001
In thousands of U.S. dollars