Olympus 2011 Annual Report Download - page 35

Download and view the complete annual report

Please find page 35 of the 2011 Olympus annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 70

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70

OLYMPUS 2011 33
Millions of yen (except per share amounts)
2008 2007 2006 2005 2004 2003 2002 2001
420,227 414,746 376,946 250,684 150,334 141,021 150,761 149,351
708,648 647,040 601,181 562,854 483,288 423,322 377,654 317,353
1,128,875 1,061,786 978,127 813,538 633,622 564,343 528,415 466,704
106.3 108.6 120.2 128.4 112.3 106.8 113.2 108.9
57,969 47,799 28,564 (11,827) 33,564 24,348 10,279 11,787
5.1 4.5 2.9 (1.5) 5.3 4.3 1.9 2.5
65,928 55,531 45,935 47,720 38,671 34,735 30,477 30,848
50,070 44,696 44,444 46,127 41,917 34,619 24,835 21,441
37,522 30,404 27,022 29,758 24,249 16,858 23,700 18,247
214.48 176.79 105.99 (44.98) 126.96 91.88 38.87 44.57
214.44 ———————
40.00 35.00 22.00 15.00 15.00 14.00 13.00 13.00
1,358,349 1,091,800 976,132 858,083 682,673 605,768 562,078 584,103
0.83 0.97 1.00 0.95 0.93 0.93 0.94 0.80
990,473 746,929 675,819 603,959 429,329 382,456 358,256 389,968
11,525 10,661 9,657 13,287 1,165 880 2,275 1,906
356,351 334,210 290,656 240,837 252,179 222,432 201,547 192,229
26.2 30.6 29.8 28.1 36.9 36.7 35.9 32.9
(119,149) 162,722 94,770 47,618 125,324 79,734 114,779 124,287
271,284 271,284 271,284 264,473 264,473 264,473 264,473 264,473
35,772 32,958 33,022 30,339 28,857 23,975 20,705 19,865
34,413
30,404
37,522
44,696
50,070
44,804 43,275
55,632
34,323
Capital Expenditures /
Depreciation and Amortization
(Millions of yen)
07 08 09 10 11
Depreciation and amortization
Capital expenditures
R&D Expenditures
(Millions of yen)
07 08 09 10 11
55,531
65,928 70,010
61,850
Return on Equity
(%)
07 08 09 10 11
15.3
16.8
-44.4
25.8
32,699
67,286
4.0