Eversource 2000 Annual Report Download - page 13

Download and view the complete annual report

Please find page 13 of the 2000 Eversource annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 16

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16

11
CONSOLIDATED SALES STATISTICS (UNAUDITED)
For the Years Ended December 31,
2000 1999 1998 1997 1996
REVENUES:
(Thousands)
Residential $1,469,439 $1,517,913 $1,475,363 $1,499,394 $1,501,465
Commercial 1,256,126 1,272,969 1,273,146 1,266,449 1,246,822
Industrial 566,625 560,801 568,913 560,782 565,900
Other utilities 1,884,082 926,056 336,623 329,764 315,577
Streetlighting and railroads 45,998 45,564 47,682 48,867 48,053
Other electric 113,598 77,016 38,908 68,922 31,873
Total electric 5,335,868 4,400,319 3,740,635 3,774,178 3,709,690
Gas 461,716 ————
Other 79,036 70,932 27,079 60,628 82,458
Total $5,876,620 $4,471,251 $3,767,714 $3,834,806 $3,792,148
ELECTRIC SALES:
(kWh - Millions)
Residential 12,940 12,912 12,162 12,099 12,241
Commercial 13,023 12,850 12,477 12,091 12,012
Industrial 7,130 7,050 6,948 6,801 6,820
Other utilities 42,127 33,575 9,742 8,034 8,032
Streetlighting and railroads 333 314 320 318 319
Other 107 147 193 241 50
Total 75,660 66,848 41,842 39,584 39,474
ELECTRIC CUSTOMERS:
(Average)
Residential 1,576,068 1,569,932 1,555,013 1,535,134 1,532,015
Commercial 166,114 164,932 162,500 159,350 157,347
Industrial 7,701 7,721 7,847 7,804 7,792
Other 3,917 3,908 3,890 3,929 3,916
Total 1,753,800 1,746,493 1,729,250 1,706,217 1,701,070
AVERAGE ANNUAL USE PER
RESIDENTIAL CUSTOMER
(kWh)
8,233 8,243 7,799 7,898 8,005
AVERAGE ANNUAL BILL PER
RESIDENTIAL CUSTOMER $ 934.94 $ 969.38 $ 946.80 $ 978.72 $ 980.19
AVERAGE REVENUE PER KWH:
Residential 11.36¢ 11.76¢ 12.14¢ 12.39¢ 12.27¢
Commercial 9.65 9.91 10.20 10.47 10.38
Industrial 7.95 7.95 8.19 8.25 8.30
GAS CUSTOMERS:
(Average)
187,000 ————