KeyBank 2006 Annual Report Download - page 31

Download and view the complete annual report

Please find page 31 of the 2006 KeyBank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 106

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106

31
MANAGEMENT’S DISCUSSION & ANALYSIS OF FINANCIAL CONDITION & RESULTS OF OPERATIONS KEYCORP AND SUBSIDIARIES
Compound Annual
Rate of Change
2003 2002 2001 (2001-2006)
Average Yield/ Average Yield/ Average Yield/ Average
Balance Interest Rate Balance Interest Rate Balance Interest Rate Balance Interest
$16,467 $ 794 4.82% $17,126 $ 875 5.11% $18,875 $1,321 7.00% 2.8% 3.2%
6,571 343 5.22 6,956 403 5.79 7,382 550 7.46 2.0 2.7
5,333 274 5.14 5,849 315 5.38 5,651 411 7.27 6.7 9.1
7,457 446 5.99 6,695 447 6.68 6,430 432 6.73 8.7 6.6
35,828 1,857 5.18 36,626 2,040 5.57 38,338 2,714 7.08 4.3 4.6
1,802 117 6.47 2,165 151 6.98 3,640 278 7.64 (17.0) (19.7)
12,036 656 5.46 10,927 691 6.32 9,074 747 8.24 3.9 .7
2,135 157 7.36 2,199 183 8.30 2,420 231 9.55 (7.5) (8.0)
5,585 475 8.50 6,560 597 9.10 8,147 747 9.17 (15.4) (20.4)
21,558 1,405 6.52 21,851 1,622 7.42 23,281 2,003 8.60 (5.5) (8.9)
57,386 3,262 5.69 58,477 3,662 6.26 61,619 4,717 7.66 1.1 (.2)
2,447 112 4.60 2,247 123 5.52 2,217 169 7.64 13.5 14.0
112 11 9.03 181 16 8.67 279 25 8.76 (30.0) (34.6)
7,854 355 4.54 6,341 387 6.13 6,596 451 6.84 2.1 (5.1)
1,595 25 1.57 1,429 23 1.61 1,635 56 3.44 .2 2.4
1,023 27 2.62 871 24 2.57 849 24 2.86 9.9 27.9
70,417 3,792 5.39 69,546 4,235 6.09 73,195 5,442 7.44 1.7 .2
(1,401) (1,545) (1,081) (2.5)
12,517 11,360 10,926 3.7
$81,533 $79,361 $83,040 2.0
$17,913 149 .83 $13,761 131 .95 $12,942 263 2.03 14.1 22.0
2,072 10 .50 1,986 13 .67 1,952 21 1.05 (2.4) (28.2)
4,796 186 3.93 4,741 218 4.63 5,284 301 5.71 1.1 (2.8)
11,330 336 2.96 12,859 496 3.86 14,208 786 5.53 (4.0) (9.4)
1,885 22 1.13 2,336 39 1.67 2,715 107 3.94 (3.2) 2.3
37,996 703 1.85 35,683 897 2.52 37,101 1,478 3.98 4.5 1.3
4,739 50 1.06 5,527 90 1.63 5,197 198 3.80 (15.7) (11.6)
2,612 60 2.29 2,943 79 2.67 6,829 302 4.43 (19.7) (20.8)
13,287 352 2.76 14,615 453 3.14 14,113 726 5.17 (.2) 1.7
58,634 1,165 2.01 58,768 1,519 2.59 63,240 2,704 4.28 .5 (1.0)
10,347 9,098 8,354 9.3
5,649 4,971 4,874 4.9
6,903 6,524 6,572 3.3
$81,533 $79,361 $83,040 2.0
3.38% 3.50% 3.16%
2,627 3.73% 2,716 3.91% 2,738 3.74% 1.3%
71 120 45 18.0
$2,556 $2,596 $2,693 .9%
$629 $36 $1,254 $78 $1,309 $89 N/M
Previous Page
Search
Next Page
Contents