Columbia Sportswear 2002 Annual Report Download - page 52

Download and view the complete annual report

Please find page 52 of the 2002 Columbia Sportswear annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 61

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61

COLUMBIA SPORTSWEAR COMPANY
NOTES TO CONSOLIDATED FINANCIAL STATEMENTS—(Continued)
NOTE 15—SEGMENT INFORMATION
The Company operates predominantly in one industry segment: the design, production, marketing and
selling of active outdoor apparel, including outerwear, sportswear, rugged footwear and related accessories.
The geographic distribution of the Company’s net sales, income before income tax, identifiable assets,
interest expense, and depreciation and amortization expense are summarized in the following table (in thousands)
for the years ended December 31, 2002, 2001 and 2000. Inter-geographic net sales, which are recorded at a
negotiated mark-up and eliminated in consolidation, are not material.
2002 2001 2000
Net sales to unrelated entities:
United States ............................................... $557,519 $551,260 $438,854
Canada.................................................... 86,661 81,263 63,117
Europe .................................................... 95,933 82,313 59,037
Other International .......................................... 76,206 64,745 53,817
$ 816,319 $779,581 $614,825
Income before income tax:
United States ............................................... $151,147 $124,944 $ 77,296
Canada.................................................... 15,360 15,906 11,977
Europe .................................................... 2,512 773 (436)
Other International .......................................... 11,653 9,629 5,807
Less interest and other income (expense) and eliminations ........... (16,643) (5,639) (2,489)
$ 164,029 $145,613 $ 92,155
Assets:
United States ............................................... $563,447 $434,130 $351,270
Canada.................................................... 55,046 44,272 31,645
Europe .................................................... 120,722 49,756 33,324
Other international .......................................... 35,830 30,853 22,735
Total identifiable assets ...................................... 775,045 559,011 438,974
Eliminations ............................................... (182,228) (84,044) (63,888)
Total assets ............................................ $592,817 $474,967 $375,086
Interest (income) expense, net:
United States ............................................... $ (1,362) $ 783 $ 3,311
Canada.................................................... 996 1,065 565
Europe .................................................... (84) 610 258
Other International .......................................... 96 110 104
$ (354) $ 2,568 $ 4,238
Depreciation and amortization expense:
United States ............................................... $ 16,247 $ 15,083 $ 12,384
Canada.................................................... 307 242 376
Europe .................................................... 1,778 1,027 483
Other International .......................................... 353 389 405
$ 18,685 $ 16,741 $ 13,648
Net sales to unrelated entities:
Outerwear ................................................. $422,503 $403,252 $322,513
Sportswear ................................................. 245,164 232,871 202,971
Footwear .................................................. 110,038 108,653 68,942
Accessories ................................................ 38,614 34,805 20,399
$ 816,319 $779,581 $614,825
45