US Bank 2008 Annual Report Download - page 121

Download and view the complete annual report

Please find page 121 of the 2008 US Bank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 132

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132

Related Yields and Rates (a) (Unaudited)
Average
Balances Interest
Yields
and Rates
Average
Balances Interest
Yields
and Rates
Average
Balances Interest
Yields
and Rates
% Change
Average
Balances
2006 2005 2004 2008 v 2007
$39,961 $ 2,063 5.16% $ 42,103 $ 1,962 4.66% $ 43,009 $1,836 4.27% 3.7%
3,663 236 6.45 3,290 181 5.49 3,079 134 4.35 (8.9)
45,440 2,969 6.53 42,641 2,501 5.87 39,348 2,213 5.62 13.6
28,760 2,104 7.32 27,964 1,804 6.45 27,267 1,543 5.66 8.8
21,053 1,224 5.81 18,036 1,001 5.55 14,322 812 5.67 5.3
45,348 3,602 7.94 42,969 3,025 7.04 39,733 2,577 6.49 13.7
140,601 9,899 7.04 131,610 8,331 6.33 120,670 7,145 5.92 11.5
—–– –– – *
140,601 9,899 7.04 131,610 8,331 6.33 120,670 7,145 5.92 12.4
2,006 153 7.64 1,422 110 7.77 1,365 100 7.33 58.4
186,231 12,351 6.63 178,425 10,584 5.93 168,123 9,215 5.48 10.5
(2,052) (2,098) (2,303) (23.8)
(1,007) (368) (346) *
30,340 27,239 26,119 6.6
$213,512 $203,198 $191,593 9.3
$28,755 $ 29,229 $ 29,816 5.0
23,552 233 .99 22,785 135 .59 20,933 71 .34 19.2
26,667 569 2.13 29,314 358 1.22 32,854 235 .72 3.8
5,599 19 .35 5,819 15 .26 5,866 15 .26 11.7
13,761 524 3.81 13,199 389 2.95 13,074 341 2.61 (7.3)
22,255 1,044 4.69 20,655 662 3.20 13,679 242 1.77 36.7
91,834 2,389 2.60 91,772 1,559 1.70 86,406 904 1.05 14.7
24,422 1,242 5.08 19,382 690 3.56 14,534 263 1.81 32.2
40,357 1,930 4.78 36,141 1,247 3.45 35,115 908 2.59 (11.9)
156,613 5,561 3.55 147,295 3,496 2.37 136,055 2,075 1.53 10.6
7,434 6,721 6,263 1.2
767 – – *
19,943 19,953 19,459 1.6
20,710 19,953 19,459 7.5
$213,512 $203,198 $191,593 9.3%
$ 6,790 $ 7,088 $7,140
3.08% 3.56% 3.95%
3.05 3.54 3.93
6.63% 5.93% 5.48%
2.98 1.96 1.23
3.65% 3.97% 4.25%
3.62% 3.95% 4.23%
U.S. BANCORP 119