Cathay Pacific 2009 Annual Report Download - page 101

Download and view the complete annual report

Please find page 101 of the 2009 Cathay Pacific annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 108

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108

2007
(restated) 2006 2005 2004 2003 2002 2001 2000
49,520 38,755 32,005 26,879 18,920 22,811 20,641 22,878
21,783 18,385 15,773 12,965 10,704 9,908 8,406 10,136
4,055 3,643 3,131 2,917 2,726 2,813 2,941 2,953
75,358 60,783 50,909 42,761 32,350 35,532 31,988 35,967
(67,619) (55,565) (46,766) (37,514) (30,125) (30,782) (31,156) (30,678)
7,739 5,218 4,143 5,247 2,225 4,750 832 5,289
– – – – – – 452 –
– – – – – – – –
(787) (465) (444) (583) (620) (743) (571) (367)
1,057 301 269 298 126 269 153 245
8,009 5,054 3,968 4,962 1,731 4,276 866 5,167
(799) (782) (500) (446) (384) (273) (167) (76)
7,210 4,272 3,468 4,516 1,347 4,003 699 5,091
(187) (184) (170) (99) (44) (20) (42) (86)
7,023 4,088 3,298 4,417 1,303 3,983 657 5,005
(2,245) (2,992) (2,196) (2,189) (1,035) (701) (1,915) (1,585)
4,778 1,096 1,102 2,228 268 3,282 (1,258) 3,420
70,170 65,351 50,416 50,607 50,176 48,905 50,456 47,264
15,015 12,232 7,184 7,332 4,473 4,783 4,787 5,414
(36,368) (31,943) (22,455) (22,631) (26,297) (22,810) (24,024) (20,838)
21,637 15,595 13,405 11,444 15,186 13,164 9,746 10,952
(14,731) (16,348) (9,050) (11,187) (11,111) (9,646) (14,278) (9,886)
(13,094) (9,019) (6,767) (6,381) (4,439) (3,896) (1,728) (2,715)
(1,490) (170) (72) (102) (181) (346)
(6,621) (6,508) (6,460) (7,280) (7,762) (7,614) (7,836) (7,146)
49,249 45,538 35,251 32,989 31,156 32,186 31,401 32,931
49,071 45,386 34,968 32,855 31,052 32,115 31,308 32,832
178 152 283 134 104 71 93 99
49,249 45,538 35,251 32,989 31,156 32,186 31,401 32,931
12.45 11.53 10.34 9.75 9.29 9.63 9.40 9.80
3.46 2.78 2.49 2.79 1.86 2.69 1.63 2.69
178.3 115.9 97.7 131.4 39.0 119.5 19.7 148.4
84.0 84.0 48.0 65.0 48.0 44.0 17.5 65.0
9.3 6.7 6.5 10.3 4.0 11.2 2.1 13.9
12.6 8.9 8.8 11.8 4.7 10.8 2.9 13.0
2.1 1.2 2.0 2.0 0.8 2.7 1.1 2.3
14.2 15.1 17.1 14.6 7.2 10.1 4.2 7.3
0.74 0.70 0.64 0.69 0.85 0.71 0.77 0.63
0.30 0.36 0.26 0.34 0.36 0.30 0.46 0.30
Statistics
statement of financial position summary for 2007 and 2008 and related ratios have been restated. The financial
information for the period 2000-2006 has not been restated as it is impractical to obtain data for such purpose.
Cathay Pacific Airways Limited Annual Report 2009 99