Canon 2007 Annual Report Download - page 65

Download and view the complete annual report

Please find page 65 of the 2007 Canon annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 102

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102

63
Thousands of U.S. dollars
(except per share amounts)
2003 2002 2001 2000 1999 1998 2007
¥ 801,400 ¥ 732,551 ¥ 827,288 ¥ 779,366 ¥ 718,513 ¥ 725,063 $ 8,312,167
2,396,672 2,207,577 2,080,285 1,917,054 1,812,383 2,011,021 30,997,886
3,198,072 2,940,128 2,907,573 2,696,420 2,530,896 2,736,084 39,310,053
108.8% 101.1% 107.8% 106.5% 92.5% 102.5% 107.8%
275,730 190,737 167,561 134,088 70,234 109,569 4,283,614
8.6% 6.5% 5.8% 5.0% 2.8% 4.0% 10.9%
100,278 71,725 66,837 67,840 67,544 76,911 1,161,658
259,140 233,669 218,616 194,552 177,922 176,967 3,230,360
168,636 158,469 147,286 144,043 155,682 159,888 2,717,676
210,038 198,702 207,674 170,986 200,386 221,401 3,759,202
¥ 59,260 ¥ 81,349 ¥ 95,526 ¥ 142,925 ¥ 165,277 ¥ 180,320 $ 76,140
1,865,545 1,591,950 1,458,476 1,298,914 1,202,003 1,155,520 25,634,526
3,182,148 2,942,706 2,844,756 2,832,125 2,587,532 2,728,329 39,584,430
¥ 209.21 ¥ 145.04 ¥ 124.71 ¥ 102.44 ¥ 53.77 ¥ 84.07 $ 3.31
207.17 143.20 123.03 101.01 53.00 82.62 3.31
209.21 145.04 127.53 102.44 53.77 84.07 3.31
207.17 143.20 125.80 101.01 53.00 82.62 3.31
33.33 20.00 16.67 14.00 11.33 11.33 0.96
4,140 3,500 3,553 3,747 2,800 2,267 65.35
2,607 2,413 2,100 2,267 1,447 1,287 45.53
1,317,974 1,315,074 1,313,940 1,308,909 1,306,049 1,303,374
102,567 97,802 93,620 86,673 81,009 79,799
Note: U.S. dollar amounts are translated from yen at the rate of U.S.$1 = ¥114, the approximate exchange rate on the Tokyo Foreign Exchange Market as of
December 28, 2007.