Eversource 2004 Annual Report Download - page 89

Download and view the complete annual report

Please find page 89 of the 2004 Eversource annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 92

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92

87
CONSOLIDATED SALES STATISTICS (UNAUDITED)
2004 2003 2002 2001 2000
Revenues: (Thousands)
Utility Group:
Residential $1,707,434 $1,669,199 $1,512,397 $1,490,487 $1,469,439
Commercial 1,429,608 1,411,881 1,298,939 1,310,701 1,265,219
Industrial 513,999 514,076 485,591 544,806 560,821
Other Utilities 344,254 405,120 567,608 854,002 1,343,595
Streetlighting and Railroads 41,976 44,977 43,679 43,889 45,998
Miscellaneous and eliminations 143,631 (61,364) (84,513) 52,794 55,860
Total Electric 4,180,902 3,983,889 3,823,701 4,296,679 4,740,932
Total Gas 407,812 361,450 281,206 378,033 251,233
Total — Utility Group $4,588,714 $4,345,339 $4,104,907 $4,674,712 $4,992,165
NU Enterprises:
Retail $ 857,355 $ 660,145 $ 508,734 $ 209,838 $ 132,027
Wholesale (a) 1,722,603 1,684,448 1,108,370 1,675,647 1,654,487
Generation 196,191 185,493 170,143 184,878 184,106
Services 323,433 269,045 220,638 213,996 126,978
Miscellaneous and eliminations (244,419) (224,340) (207,062) (209,435) (207,895)
Total — NU Enterprises $2,855,163 $2,574,791 $1,800,823 $2,074,924 $1,889,703
Other miscellaneous and eliminations (757,178) (850,974) (668,730) (988,687) (1,005,248)
Total $6,686,699 $6,069,156 $5,237,000 $5,760,949 $5,876,620
Utility Group Sales: (kWh — Millions)
Residential 14,866 14,824 13,923 13,322 12,940
Commercial 14,710 14,471 14,103 13,751 13,023
Industrial 6,274 6,223 6,265 6,790 7,130
Other Utilities 23,778 18,791 82,538 48,336 42,234
Streetlighting and Railroads 348 348 344 332 333
Total 59,976 54,657 117,173 82,531 75,660
Utility Group Customers: (Average)
Residential 1,659,419 1,631,582 1,614,239 1,610,154 1,576,068
Commercial 194,233 186,792 183,577 171,218 166,114
Industrial 7,752 7,644 7,763 7,730 7,701
Other 3,930 3,858 3,949 3,969 3,917
Total Electric 1,865,334 1,829,876 1,809,528 1,793,071 1,753,800
Gas 194,212 192,816 190,855 190,998 185,328
Total 2,059,546 2,022,692 2,000,383 1,984,069 1,939,128
Utility Group — Average Annual Use Per Residential Customer (kWh) 8,960 9,087 8,611 8,251 8,233
Utility Group — Average Annual Bill Per Residential Customer $ 1,028.97 $ 1,024.20 $ 934.90 $ 923.70 $ 934.94
Utility Group Average Revenue Per kWh:
Residential 11.48¢ 11.27¢ 10.86¢ 11.20¢ 11.36¢
Commercial 9.70 9.74 9.18 9.48 9.65
Industrial 8.19 8.26 7.75 8.10 7.95
(a) Operating income amounts for 2004 through 2002 reflect the application of EITF Issue No. 03-11. Operating revenue amounts prior to 2002 have not been reclassified.