TD Bank 2012 Annual Report Download - page 44

Download and view the complete annual report

Please find page 44 of the 2012 TD Bank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 196

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172
  • 173
  • 174
  • 175
  • 176
  • 177
  • 178
  • 179
  • 180
  • 181
  • 182
  • 183
  • 184
  • 185
  • 186
  • 187
  • 188
  • 189
  • 190
  • 191
  • 192
  • 193
  • 194
  • 195
  • 196

TD BANK GROUP ANNUAL REPORT 2012 MANAGEMENT’S DISCUSSION AND ANALYSIS42
(millions of Canadian dollars, except as noted) Percentage of total
2012
2011
2012
2011
Counterparty-
specific and
individually
Gross insignificant Net Net
loans allowances loans loans
Canada
Residential mortgages $ 154,247 $ 14 $ 154,233 $ 142,282 36.9% 36.8%
Consumer instalment and other personal
HELOC 64,753 21 64,732 65,518 15.5 16.9
Indirect Auto 13,965 23 13,942 13,581 3.3 3.5
Other 14,574 49 14,525 15,333 3.5 4.0
Credit card 14,236 71 14,165 8,042 3.4 2.1
Total personal 261,775 178 261,597 244,756 62.6 63.3
Real estate
Residential 12,477 15 12,462 10,730 3.0 2.8
Non-residential 7,252 2 7,250 5,898 1.7 1.5
Total real estate 19,729 17 19,712 16,628 4.7 4.3
Agriculture 3,238 1 3,237 2,749 0.8 0.7
Automotive 1,445 1 1,444 1,249 0.3 0.3
Financial 6,425 9 6,416 8,232 1.5 2.1
Food, beverage, and tobacco 1,074 1 1,073 1,043 0.3 0.3
Forestry 379 1 378 388 0.1 0.1
Government, public sector entities and education 4,786 2 4,784 4,210 1.1 1.1
Health and social services 3,329 2 3,327 2,960 0.8 0.8
Industrial construction and trade contractors 1,496 7 1,489 1,332 0.4 0.3
Metals and mining 775 5 770 634 0.2 0.2
Pipelines, oil, and gas 2,236 1 2,235 1,849 0.5 0.5
Power and utilities 1,184 1,184 1,082 0.3 0.3
Professional and other services 2,107 3 2,104 1,824 0.5 0.5
Retail sector 1,969 10 1,959 2,024 0.5 0.5
Sundry manufacturing and wholesale 1,650 6 1,644 1,491 0.4 0.4
Telecommunications, cable and media 1,022 18 1,004 908 0.2 0.2
Transportation 717 2 715 537 0.2 0.1
Other 2,236 3 2,233 2,511 0.5 0.7
Total business and government 55,797 89 55,708 51,651 13.3 13.4
Total Canada 317,572 267 317,305 296,407 75.9 76.7
United States
Residential mortgages 17,362 13 17,349 12,478 4.2 3.3
Consumer instalment and other personal
HELOC 10,122 21 10,101 9,630 2.4 2.5
Indirect Auto 13,466 3 13,463 9,739 3.2 2.5
Other 490 1 489 447 0.1 0.1
Credit card 1,097 12 1,085 880 0.3 0.2
Total personal 42,537 50 42,487 33,174 10.2 8.6
Real estate
Residential 3,015 18 2,997 3,064 0.7 0.8
Non-residential 9,999 34 9,965 9,404 2.4 2.4
Total real estate 13,014 52 12,962 12,468 3.1 3.2
Agriculture 275 275 229 0.1 0.1
Automotive 1,539 1 1,538 1,271 0.4 0.3
Financial 2,786 1 2,785 2,725 0.7 0.7
Food, beverage, and tobacco 1,322 1 1,321 1,227 0.3 0.3
Forestry 410 410 316 0.1 0.1
Government, public sector entities and education 2,992 1 2,991 2,389 0.7 0.6
Health and social services 5,634 3 5,631 4,269 1.3 1.1
Industrial construction and trade contractors 1,092 6 1,086 1,097 0.3 0.3
Metals and mining 1,000 1 999 893 0.2 0.2
Pipelines, oil, and gas 831 2 829 801 0.2 0.2
Power and utilities 1,116 1,116 968 0.3 0.3
Professional and other services 3,637 2 3,635 2,868 0.9 0.7
Retail sector 2,306 12 2,294 2,311 0.5 0.6
Sundry manufacturing and wholesale 3,057 2 3,055 2,626 0.7 0.7
Telecommunications, cable and media 1,182 7 1,175 1,049 0.3 0.3
Transportation 3,568 9 3,559 2,838 0.9 0.7
Other 1,420 1 1,419 1,357 0.3 0.4
Total business and government 47,181 101 47,080 41,702 11.3 10.8
Total United States 89,718 151 89,567 74,876 21.5 19.4
International
Personal 11 11 12
Business and government 2,653 2,653 3,520 0.6 0.9
Total international 2,664 2,664 3,532 0.6 0.9
Total excluding other loans 409,954 418 409,536 374,815 98.0 97.0
Other loans
Debt securities classified as loans 4,994 185 4,809 6,332 1.1 1.6
Acquired credit-impaired loans2 3,767 98 3,669 5,500 0.9 1.4
Total other loans 8,761 283 8,478 11,832 2.0 3.0
Total $ 418,715 $ 701 $ 418,014 $ 386,647 100.0% 100.0%
Incurred but not identified allowance
Personal, business and government 1,788 1,496
Debt securities classified as loans 155 149
Total incurred but not identified allowance 1,943 1,645
Total, net of allowance $ 416,071 $ 385,002
Percentage change over previous year – loans and acceptances, net
of counterparty-specific and individually insignificant allowances 8.11% 10.38%
Percentage change over previous year – loans and acceptances, net of allowance 8.07% 10.42%
1 Based on geographic location of unit responsible for recording revenue.
2 Includes all FDIC covered loans and other acquired credit-impaired loans.
LOANS AND ACCEPTANCES, NET OF COUNTERPARTY-SPECIFIC AND INDIVIDUALLY INSIGNIFICANT ALLOWANCES BY INDUSTRY SECTOR1
TABLE 30