TD Bank 2003 Annual Report Download - page 95

Download and view the complete annual report

Please find page 95 of the 2003 TD Bank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 108

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108

TD BANK FINANCIAL GROUP ANNUAL REPORT 2003 Ten-year Statistical Review 93
2000 1999 1998 1997 1996 1995 1994
$ 4,187 $ 6,226 $ 3,079 $ 7,587 $ 5,216 $ 4,351 $ 3,148
13,974 25,708 12,291 23,321 13,063 6,363 2,736
85,387 69,093 49,719 33,422 24,224 22,128 19,310
120,721 87,485 84,926 79,702 72,391 66,295 66,125
40,549 25,905 31,816 19,820 15,403 16,208 8,440
$264,818 $214,417 $181,831 $163,852 $130,297 $115,345 $99,759
$185,808 $140,386 $120,677 $110,626 $ 87,563 $ 81,131 $80,463
60,121 58,946 49,015 42,532 33,720 25,757 11,347
4,883 3,217 3,606 3,391 2,335 2,404 2,510
1,656 335 ––––
252,468 202,884 173,298 156,549 123,618 109,292 94,320
1,251 833 845 546 534 535 397
2,060 2,006 1,301 1,297 1,305 882 879
––––––
279 277 426 156 36 44 57
8,760 8,417 5,961 5,304 4,804 4,592 4,106
12,350 11,533 8,533 7,303 6,679 6,053 5,439
$264,818 $214,417 $181,831 $163,852 $130,297 $115,345 $99,759
2000 1999 1998 1997 1996 1995 1994
$ 3,605 $ 2,981 $ 2,941 $ 2,822 $ 2,467 $ 2,378 $ 2,451
480 275 450 360 152 180 345
3,125 2,706 2,491 2,462 2,315 2,198 2,106
6,400 5,932 3,197 2,650 1,749 1,461 1,179
9,525 8,638 5,688 5,112 4,064 3,659 3,285
8,127 4,561 3,957 3,383 2,654 2,413 2,209
1,398 4,077 1,731 1,729 1,410 1,246 1,076
266 1,081 601 641 496 452 393
97 5 –––––
1,035 2,991 1,130 1,088 914 794 683
66 53 54 31 32 38 40
$ 969 $ 2,938 $ 1,076 $ 1,057 $ 882 $ 756 $ 643
2000 1999 1998 1997 1996 1995 1994
$ 3,804 $ 3,173 $ 3,140 $ 2,983 $ 2,603 $ 2,498 $ 2,560
480 275 450 360 152 180 345
3,324 2,898 2,690 2,623 2,451 2,318 2,215
6,400 4,092 3,197 2,650 1,749 1,461 1,179
9,724 6,990 5,887 5,273 4,200 3,779 3,394
6,307 4,508 3,888 3,326 2,654 2,413 2,209
3,417 2,482 1,999 1,947 1,546 1,366 1,185
1,292 995 807 802 632 572 502
97 5 –––––
2,028 1,482 1,192 1,145 914 794 683
66 53 54 31 32 38 40
$ 1,962 $ 1,429 $ 1,138 $ 1,114 $ 882 $ 756 $ 643
1Operating cash basis measurements
are explained in the How the Bank
reports section on page 10 of this
Annual Report.