Southwest Airlines 1998 Annual Report Download - page 65

Download and view the complete annual report

Please find page 65 of the 1998 Southwest Airlines annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 69

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69

65
SOUTHWEST AIRLINES CO. ¤ SIX STORIES OF FREEDOM
1994 1993 1992 1991 1990 1989
$2,497,765 $2,216,342 $1,623,828 $1,267,897 $1,144,421 $973,568
54,419 42,897 33,088 26,428 22,196 18,771
39,749 37,434 146,063 84,961 70,659 65,390
2,591,933 2,296,673 1,802,979 1,379,286 1,237,276 1,057,729
2,275,224 2,004,700 1,609,175 1,306,675 1,150,015 955,689
316,709 291,973 193,804 72,611 87,261 102,040
17,186 32,336 36,361 18,725 6,827 (6) (13,696) (7)
299,523 259,637 157,443 53,886 80,434 115,736
120,192 105,353 60,058 20,738 29,829 41,231
$179,331 $154,284 (4) $97,385 (5) $33,148 $50,605 $74,505
$.56 $.48 (4) $.31 (5) $.11 $.17 $.24
$.54 $.47 (4) $.30 (5) $.11 $.17 $.24
$.01778 $.01719 $.01570 $.01481 $.01433 $.01382
$2,823,071 $2,576,037 $2,368,856 $1,854,331 $1,480,813 $1,423,298
$583,071 $639,136 $735,754 $617,434 $327,553 $354,150
$1,238,706 $1,054,019 $879,536 $635,793 $607,294 $591,794
6.6 % 6.2 % (4) 4.6 % (5) 2.0 % 3.5 % 5.5 %
15.6 % 16.0 % (4) 12.9 % (5) 5.3 % 8.4 % 12.9 %
42,742,602 (8) 36,955,221 (8) 27,839,284 22,669,942 19,830,941 17,958,263
21,611,266 18,827,288 13,787,005 11,296,183 9,958,940 9,281,992
32,123,974 27,511,000 21,366,642 18,491,003 16,411,115 14,796,732
67.3 % 68.4 % 64.5 % 61.1 % 60.7 % 62.7 %
506 509 495 498 502 517
624,476 546,297 438,184 382,752 338,108 304,673
$58.44 $59.97 $58.33 $55.93 $57.71 $54.21
11.56¢ 11.77¢ 11.78¢ 11.22¢ 11.49¢ 10.49¢
8.07¢ 8.35¢ 7.89¢ 7.10¢ 7.23¢ 6.86¢
7.08¢ 7.25¢ (9) 7.03¢ 6.76¢ 6.73¢ 6.2
53.92¢ 59.15¢ 60.82¢ 65.69¢ 77.89¢ 59.46¢
16,818 15,175 11,397 9,778 8,620 7,760
199 178 141 124 106 94
(1) The Selected Consolidated Financial Data and Consolidated Financial Ratios for 1992 through 1989 have been
restated to include the financial results of Morris Air Corporation (Morris)
(2) Prior to 1993, Morris operated as a charter carrier; therefore, no Morris statistics are included for these years
(3) Pro forma for 1992 through 1989 assuming Morris, an S-Corporation prior to 1993, was taxed at statutory rates
(4) Excludes cumulative effect of accounting changes of $15.3 million ($.05 per share)
(5) Excludes cumulative effect of accounting change of $12.5 million ($.04 per share)
(6) Includes $2.6 million gains on sales of aircraft and $3.1 million from the sale of certain financial assets
(7) Includes $10.8 million gains on sales of aircraft, $5.9 million from the sale of certain financial assets, and $2.3
million from the settlement of a contingency
(8) Includes certain estimates for Morris
(9) Excludes merger expenses of $10.8 million
(10) Includes leased aircraft