Fifth Third Bank 2011 Annual Report Download - page 169

Download and view the complete annual report

Please find page 169 of the 2011 Fifth Third Bank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 172

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164
  • 165
  • 166
  • 167
  • 168
  • 169
  • 170
  • 171
  • 172

CONSOLIDATED TEN YEAR COMPARISON
Fifth Third Bancorp 167
A
VERAGE ASSETS ($ IN MILLIONS)
Interest-Earning Assets
Year
Loans and
Leases
Federal Funds Sold
(a)
Interest-Bearing
Deposits in
Banks
(a)
Securities Total
Cash and Due
from Banks
Other
Assets
Total Average
Assets
2011 $ 80,214 1 2,030 15,437 $ 97,682 2,352 15,335 $ 112,666
2010 79,232 11 3,317 16,371 98,931 2,245 14,841 112,434
2009 83,391 12 1,023 17,100 101,526 2,329 14,266 114,856
2008 85,835 438 183 13,424 99,880 2,490 13,411 114,296
2007 78,348 257 147 11,630 90,382 2,275 10,613 102,477
2006 73,493 252 144 20,910 94,799 2,477 8,713 105,238
2005 67,737 88 113 24,806 92,744 2,750 8,102 102,876
2004 57,042 120 195 30,282 87,639 2,216 5,763 94,896
2003 52,414 92 215 28,640 81,361 1,600 5,250 87,481
2002 45,539 155 184 23,246 69,124 1,551 5,007 75,037
A
VERAGE DEPOSITS AND SHORT-TERM BORROWINGS ($ IN MILLIONS)
Deposits
Year Demand
Interest
Checking Savings
Money
Market
Other
Time
Certificates
$100,000 and
Over
Foreign
Office Total
Short-Term
Borrowings Total
2011 $ 23,389 18,707 21,652 5,154 6,260 3,656 3,497 $ 82,315 3,122 $ 85,437
2010 19,669 18,218 19,612 4,808 10,526 6,083 3,361 82,277 1,926 84,203
2009 16,862 15,070 16,875 4,320 14,103 10,367 2,265 79,862 6,980 86,842
2008 14,017 14,191 16,192 6,127 11,135 9,531 4,220 75,413 10,760 86,173
2007 13,261 14,820 14,836 6,308 10,778 6,466 3,155 69,624 6,890 76,514
2006 13,741 16,650 12,189 6,366 10,500 5,795 3,711 68,952 8,670 77,622
2005 13,868 18,884 10,007 5,170 8,491 4,001 3,967 64,388 9,511 73,899
2004 12,327 19,434 7,941 3,473 6,208 2,403 4,449 56,235 13,539 69,774
2003 10,482 18,679 8,020 3,189 6,426 3,832 3,862 54,490 12,373 66,863
2002 8,952 16,239 9,465 1,162 8,855 2,237 2,018 48,928 7,191 56,119
INCOME ($ IN MILLIONS, EXCEPT PER SHARE DATA)
Per Share
(b)
Originally Reported
Year
Interest
Income
Interest
Expense
Noninterest
Income
Noninterest
Expense
Net Income
(Loss) Available to
Common
Shareholders Earnings
Diluted
Earnings
Dividends
Declared Earnings
Diluted
Earnings
2011 $ 4,218 661 2,455 3,758 1,094 1.20 1.18 0.28 1.20 $ 1.18
2010 4,489 885 2,729 3,855 503 0.63 0.63 0.04 0.63 0.63
2009 4,668 1,314 4,782 3,826 511 0.73 0.67 0.04 0.73 0.67
2008 5,608 2,094 2,946 4,564 (2,180) (3.91) (3.91) 0.75 (3.94) (3.94)
2007 6,027 3,018 2,467 3,311 1,075 1.99 1.98 1.70 2.00 1.99
2006 5,955 3,082 2,012 2,915 1,188 2.13 2.12 1.58 2.14 2.13
2005 4,995 2,030 2,374 2,801 1,548 2.79 2.77 1.46 2.79 2.77
2004 4,114 1,102 2,355 2,863 1,524 2.72 2.68 1.31 2.72 2.68
2003 3,991 1,086 2,398 2,466 1,664 2.91 2.87 1.13 2.91 2.87
2002 4,129 1,430 2,111 2,265 1,530 2.64 2.59 0.98 2.64 2.59
MISCELLANEOUS AT DECEMBER 31 ($ IN MILLIONS, EXCEPT PER SHARE DATA)
Bancorp Shareholders' Equity
Year
Common
Shares
Outstanding
Common
Stock
Preferred
Stock
Capital
Surplus
Retained
Earnings
Accumulated
Other
Comprehensive
Income
Treasury
Stock Total
Book Value
Per Share
Allowance for
Loan and
Leases Losses
2011 919,804,436 $ 2,051 398 2,792 7,554 470 (64) $ 13,201 13.92 $ 2,255
2010 796,272,522 1,779 3,654 1,715 6,719 314 (130) 14,051 13.06 3,004
2009 795,068,164 1,779 3,609 1,743 6,326 241 (201) 13,497 12.44 3,749
2008 577,386,612 1,295 4,241 848 5,824 98 (229) 12,077 13.57 2,787
2007 532,671,925 1,295 9 1,779 8,413 (126) (2,209) 9,161 17.18 937
2006 556,252,674 1,295 9 1,812 8,317 (179) (1,232) 10,022 18.00 771
2005 555,623,430 1,295 9 1,827 8,007 (413) (1,279) 9,446 16.98 744
2004 557,648,989 1,295 9 1,934 7,269 (169) (1,414) 8,924 15.99 713
2003 566,685,301 1,295 9 1,964 6,481 (120) (962) 8,667 15.29 697
2002 574,355,247 1,295 9 2,010 5,465 369 (544) 8,604 14.98 683
(a) Federal funds sold and interest-bearing deposits in banks are combined in other short-term investments in the Consolidated Financial Statements.
(b) Adjusted for accounting guidance related to the calculation of earnings per share, which was adopted retroactively on January 1, 2009.