Cathay Pacific 2014 Annual Report Download - page 107

Download and view the complete annual report

Please find page 107 of the 2014 Cathay Pacific annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 112

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112

ANNUAL REPORT 2014
105 Statistics
2012 2011 2010 2009 2008 2007 2006 2005
26,250 26,383 24,461 22,249 24,410 23,077 19,684 17,751
18,819 19,309 19,373 16,775 17,499 16,680 14,452 12,813
129,595 126,340 115,748 111,167 115,478 102,462 91,769 82,766
28,961 27,581 26,796 24,558 24,959 23,253 18,097 15,438
103,837 101,536 96,588 89,440 90,975 81,801 72,939 65,110
76.2 77.0 81.1 77.7 75.1 75.6 76.2 75.2
80.1 80.4 83.4 80.5 78.8 79.8 79.5 78.7
1,563 1,649 1,804 1,528 1,645 1,672 1,334 1,139
8,942 9,648 10,175 8,256 8,842 8,900 7,514 6,618
64.2 67.2 75.7 70.8 65.9 66.7 68.6 67.0
Excess baggage carried 2,711 3,103 4,053 3,883 2,963 2,310 2,218 2,489
502 494 464 431 460 422 357 317
715 695 652 605 649 598 489 431
154 146 138 130 138 131 98 84
602 568 535 481 453 442 457 403
179 167 146 122 124 129 125 92
23,844 23,015 21,592 20,907 21,309 19,840 18,992 15,806
1,110 1,184 1,165 1,053 1,185 1,194 1,173 1,147
77.4 82.0 80.9 86.8 81.4 83.9 85.2 86.1
 A320-200 8.8 8.9 8.2 8.0 8.4 8.5 8.2
 A321-200 8.9 8.4 8.6 7.8 8.4 8.9 8.9
 A330-300 12.3 12.1 11.6 10.8 10.9 10.7 11.2 10.8
 A340-300 12.7 13.0 13.8 12.2 14.7 15.3 14.9 15.1
 A340-600 – 11.4 14.4 14.9 15.3
 747-400 12.7 13.7 13.2 12.9 14.1 14.5 14.9 14.7
 747-200F/300SF 5.4 7.5 10.8 11.8 11.8
 747-400F/BCF/8F 11.4 13.8 14.4 13.2 13.1 14.0 15.3 16.1
 777-200/300 8.4 8.2 8.0 8.1 8.7 8.4 9.0 9.1
 777-300ER 15.7 15.7 15.3 15.8 14.3 10.7
12.0 12.3 12.0 11.2 11.5 11.7 12.5 12.6
Aircraft operated by Cathay Pacific:
 A330-300 37 33 32 32 32 29 27 26
 A340-300 11 13 15 15 15 15 15 15
 A340-600 – – – – – 3 3 3
 747-400 18 21 22 23 23 24 22 22
 747-200F – 5 7 7 7
 747-400F 66666666
 747-400BCF 6 8 12 13 10 6 5 1
 747-400ERF 6 6 6 6 2
 747-8F 84––––––
 777-200 55555555
 777-300 12 12 12 12 12 12 12 11
 777-300ER 29 24 18 14 9 5
138 132 128 126 119 112 102 96
Aircraft operated by Dragonair:
 A320-200 15 11 11 9 10 10 10 11
 A321-200 66666666
 A330-300 17 15 14 14 16 16 16 13
 747-200F – 1 1 1 1
 747-300SF – – – – – 3 3 3
 747-400BCF – – – – 2 3 1 –
38 32 31 29 35 39 37 34