Suzuki 2001 Annual Report Download - page 31

Download and view the complete annual report

Please find page 31 of the 2001 Suzuki annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 41

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41

8.Lease transactions
Finance lease transactions, except for those which meet the conditions that the ownership of the leased assets is substantially
transferred to the lessee, as of March 31, 2001 and 2000 were as follows:
Thousands of
Millions of yen U.S. dollars
Thousands of
Millions of yen U.S. dollars
SUZUKI MOTOR CORPORATION 31
As a lessee
(1)Amounts equivalent to acquisition
costs, accumulated depreciation and
net balance as of March 31, 2001
2001 2000 2001
Acquisition costs ¥1,534 ¥2,098 $12,385
Accumulated depreciation (1,251) (1,816) (10,104)
Net balance 282 282 2,280
(2)Future lease payments
Due within one year............................................. 169 276 1,364
Thereafter ............................................................ 266 350 2,154
435 627 3,518
(3)Lease expenses ......................................................... 238 334 1,925
Depreciation ............................................................. ¥ 170 ¥ 247 $ 1,373
As a lessor
(1)Amounts equivalent to acquisition
costs, accumulated depreciation and
net balance as of March 31, 2001
2001 2000 2001
Acquisition costs ¥848 ¥713 $6,845
Accumulated depreciation (570) (426) (4,603)
Net balance 277 286 2,241
(2)Future lease revenues
Due within one year.............................................. 174 152 1,412
Thereafter ............................................................. 255 338 2,061
430 491 3,474
(3)Lease revenues ......................................................... 168 147 1,363
Depreciation ............................................................. ¥143 ¥163 $1,159
*ANNUAL REPORT2001/14のコピー 2