iRobot 2013 Annual Report Download - page 125

Download and view the complete annual report

Please find page 125 of the 2013 iRobot annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 128

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128

The graph below matches the cumulative 5-year total return of holders of iRobot Corporation's common stock with the
cumulative total returns of the NASDAQ Composite index and the S&P Technology Hardware & Equipment Industry Group index.
The graph assumes that the value of the investment in our common stock, in each index, and in the peer group (including
reinvestment of dividends) was $100 on 12/31/2008 and tracks it through 12/31/2013.
$0
$50
$100
$150
$200
$250
$300
$350
$400
$450
$500
12/08 3/09 6/09 9/09 12/09 3/10 6/10 9/10 12/10 3/11 6/11 9/11 12/11 3/12 6/12 9/12 12/12 3/13 6/13 9/13 12/13
COMPARISON OF 5 YEAR CUMULATIVE TOTAL RETURN*
Among iRobot Corporation, the NASDAQ Composite Index,
and S&P Technology Hardware & Equipment Industry Group
iRobot Corporation
NASDAQ Composite
S&P Technology Hardware & Equipment Industry Group
*$100 invested on 12/31/08 in stock or index, including reinvestment of dividends.
Fiscal year ending December 31.
Copyright© 2014 S&P, a division of The McGraw-Hill Companies Inc. All rights reserved.
12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09
iRobot Corporation 100.00 84.16 87.26 84.16 127.02 138.43 143.74 124.14 127.02
NASDAQ Composite 100.00 93.87 87.81 96.68 108.47 112.40 115.95 125.50 128.08
S&P Technology Hardware & Equipment Industry Group 100.00 97.61 91.04 104.30 121.13 122.62 129.00 144.97 146.82
9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10 8/10 9/10 10/10 11/10
136.32 148.06 156.15 194.91 174.97 179.29 167.88 223.26 237.65 208.08 225.47 183.50 205.65 231.23 224.81
135.23 130.91 137.50 144.88 136.82 142.50 153.00 156.92 144.29 135.67 145.19 136.45 152.19 161.50 161.24
157.19 154.60 162.13 171.13 155.84 164.45 179.65 186.39 173.17 163.67 175.39 159.69 182.57 190.20 188.16
12/10 1/11 2/11 3/11 4/11 5/11 6/11 7/11 8/11 9/11 10/11 11/11 12/11 1/12 2/12
275.53 299.00 318.05 364.23 392.25 372.09 390.81 387.66 308.08 278.63 374.97 351.61 330.56 365.89 282.61
170.58 173.97 179.30 179.00 185.28 182.98 179.23 178.87 168.16 156.88 174.14 170.87 171.30 184.10 194.38
197.77 208.04 211.28 203.68 206.90 204.47 195.93 202.31 189.06 180.94 202.10 197.17 199.07 220.18 244.52
3/12 4/12 5/12 6/12 7/12 8/12 9/12 10/12 11/12 12/12 1/13 2/13 3/13 4/13 5/13
301.88 261.46 234.55 245.29 252.05 278.96 252.05 198.78 208.64 207.53 253.38 237.43 284.16 322.15 374.20
202.69 199.63 186.13 193.05 193.74 202.56 205.97 196.88 199.51 199.99 208.68 210.00 218.08 222.83 231.15
263.63 255.11 237.06 239.38 246.24 265.41 267.27 240.32 244.64 235.91 223.83 222.48 227.28 222.66 236.29
6/13 7/13 8/13 9/13 10/13 11/13 12/13
440.42 387.15 361.79 416.89 375.08 367.77 385.05
228.40 243.81 242.14 255.23 265.25 274.93 283.39
222.73 243.37 246.85 246.47 260.24 272.45 279.68
The stock price performance included in this graph is not necessarily indicative of future stock price performance.