Toshiba 2009 Annual Report Download - page 59

Download and view the complete annual report

Please find page 59 of the 2009 Toshiba annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 108

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108

7
Thousands of
M illions of yen U.S. dollars
Year ended M arch 31 2009 2008 2007 2009
Operating income (loss):
Digital Products ¥ (14,202) ¥ 15,059 ¥ 15,784 $ (144,918)
Electronic Devices (323,216) 74,130 119,750 (3,298,123)
Social Infrastructure 113,247 131,274 96,760 1,155,582
Home Appliances (27,144) 3,912 9,676 (276,980)
Others 528 22,963 18,721 5,388
Eliminations 601 (945) (2,327) 6,133
Consolidated ¥ (250,186) ¥ 246,393 ¥ 258,364 $ (2,552,918)
Identifiable assets:
Digital Products ¥ 954,909 ¥1,290,442 ¥1,242,567 $ 9,743,969
Electronic Devices 1,437,943 1,552,752 1,449,764 14,672,888
Social Infrastructure 2,427,465 2,337,972 2,385,297 24,770,051
Home Appliances 385,240 438,989 438,793 3,931,020
Others 321,551 379,305 479,155 3,281,133
Corporate and Eliminations (73,883) (63,823) (63,614) (753,908)
Consolidated ¥5,453,225 ¥5,935,637 ¥5,931,962 $55,645,153
Depreciation and amortization:
Digital Products ¥ 33,249 ¥ 38,459 ¥ 42,493 $ 339,276
Electronic Devices 210,016 229,539 169,113 2,143,020
Social Infrastructure 62,575 59,864 41,782 638,520
Home Appliances 28,748 22,717 18,307 293,347
Others 15,176 29,581 21,180 154,857
Corporate
Consolidated ¥ 349,764 ¥ 380,160 ¥ 292,875 $ 3,569,020
Impairment of long-lived assets:
Digital Products ¥¥ 16,708 ¥ 7,921 $
Electronic Devices 385 63 1 3,929
Social Infrastructure 17 134 6 173
Home Appliances 165 216 1,684
Others 167 54 472 1,704
Corporate
Consolidated ¥ 734 ¥ 16,959 ¥ 8,616 $ 7,490
Capital expenditures:
Digital Products ¥ 39,387 ¥ 37,513 ¥ 40,526 $ 401,908
Electronic Devices 266,904 367,368 269,654 2,723,510
Social Infrastructure 105,822 67,696 58,750 1,079,817
Home Appliances 18,497 20,019 24,744 188,745
Others 22,169 9,432 16,123 226,214
Corporate
Consolidated ¥ 452,779 ¥ 502,028 ¥ 409,797 $ 4,620,194