iRobot 2011 Annual Report Download - page 134

Download and view the complete annual report

Please find page 134 of the 2011 iRobot annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 136

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136

The graph below matches the cumulative 5-year total return of holders of iRobot Corporation’s common stock
with the cumulative total returns of the NASDAQ Composite index and the S&P Technology Hardware &
Equipment Industry Group index. The graph tracks the performance of a $100 investment in our common stock and
in each of the indexes (with the reinvestment of all dividends) from 12/31/2006 to 12/31/2011.
COMPARISON OF 5 YEAR CUMULATIVE TOTAL RETURN*
Among iRobot Corporation, the NASDAQ Composite Index,
and S&P Technology Hardware & Equipment Industry Group
$0
$50
$100
$150
$200
$250
12/06 3/07 6/07 9/07 12/07 3/08 6/08 9/08 12/08 3/09 6/09 9/09 12/09 3/10 6/10 9/10 12/10 3/11 6/11 9/11 12/11
iRobot Corporation
NASDAQ Composite
S&P Technology Hardware & Equipment Industry Group
*$100 invested on 12/31/06 in stock or index, including reinvestment of dividends.
Fiscal year ending December 31.
Copyright© 2012 S&P, a division of The McGraw-Hill Companies Inc. All rights reserved.
12/06 1/07 2/07 3/07 4/07 5/07 6/07 7/07 8/07
iRobot Corporation 100.00 101.16 77.02 72.37 87.76 91.14 109.91 99.00 122.15
NASDAQ Composite 100.00 102.25 99.96 100.13 104.60 107.76 108.27 105.59 107.86
S&P Technology Hardware & Equipment Industry Group 100.00 100.22 97.51 99.28 104.35 110.14 111.87 113.53 118.59
9/07 10/07 11/07 12/07 1/08 2/08 3/08 4/08 5/08 6/08 7/08 8/08 9/08 10/08 11/08 12/08
110.08 100.17 88.70 100.11 111.68 101.44 94.74 88.82 77.63 76.08 76.69 77.46 82.06 57.14 57.81 50.00
112.81 119.15 110.70 110.26 99.19 94.41 94.60 100.32 104.90 95.18 95.37 96.95 85.25 70.71 63.62 65.65
123.95 132.03 119.58 120.07 102.06 100.91 101.22 109.68 117.20 104.57 105.89 108.93 90.65 75.29 67.41 67.40
1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10
42.08 43.63 42.08 63.51 69.21 71.87 62.07 63.51 68.16 74.03 78.07 97.45 87.49 89.65 83.94 111.63
61.45 57.64 63.60 71.23 73.72 76.45 82.48 84.12 88.68 85.85 90.16 95.19 90.00 93.85 100.69 103.12
65.63 60.96 69.65 81.03 81.89 86.51 96.52 98.40 104.84 103.00 107.68 113.36 103.21 108.78 119.26 123.98
5/10 6/10 7/10 8/10 9/10 10/10 11/10 12/10 1/11 2/11 3/11 4/11 5/11 6/11 7/11 8/11
118.83 104.04 112.74 91.75 102.82 115.61 112.40 137.76 149.50 159.03 182.12 196.12 186.05 195.40 193.83 154.04
94.57 88.93 95.10 89.39 100.10 106.10 105.41 112.10 114.29 117.81 117.77 121.83 120.10 117.60 116.85 109.39
114.82 108.37 116.37 105.95 121.11 126.04 124.51 130.75 137.41 140.79 135.02 137.15 135.76 130.27 134.24 126.25
9/11 10/11 11/11 12/11
139.31 187.49 175.80 165.28
102.34 113.63 111.28 110.81
120.79 134.54 131.32 132.20
The stock price performance included in this graph is not necessarily indicative of future stock price
performance.