TD Bank 2001 Annual Report Download - page 81

Download and view the complete annual report

Please find page 81 of the 2001 TD Bank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 88

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88

79
FINANCIAL RESULTS
1998 1997 1996 1995 1994 1993 1992
$ 3,079 $ 7,587 $ 5,216 $ 4,351 $ 3,148 $ 1,791 $ 2,523
12,291 23,321 13,063 6,363 2,736 1,537 457
49,719 33,422 24,224 22,128 19,310 13,140 10,852
52,671 49,260 43,767 39,968 40,945 37,041 35,527
32,255 30,442 28,624 26,327 25,180 24,002 18,252
9,948 7,036 6,411 6,297 4,809 4,166 3,960
12,898 6,489 4,653 6,610 –––
958 522 522 ––––
8,012 5,773 3,817 3,301 3,631 3,334 2,562
$181,831 $163,852 $130,297 $115,345 $ 99,759 $ 85,011 $ 74,133
$ 47,693 $ 44,044 $ 43,546 $ 41,551 $ 41,181 $ 40,394 $ 30,513
72,984 66,582 44,017 39,580 39,282 27,345 29,178
9,948 7,036 6,411 6,297 4,809 4,166 3,960
13,034 9,640 6,363 6,098 1,604 1,131 551
8,421 15,199 11,807 3,627 2,033 1,423 599
12,232 6,485 4,786 6,477 –––
5,380 4,172 4,353 3,258 2,901 3,357 2,757
169,692 153,158 121,283 106,888 91,810 77,816 67,558
3,606 3,391 2,335 2,404 2,510 2,179 1,560
–––––––
845 546 534 535 397 408 456
1,301 1,297 1,305 882 879 877 877
6,387 5,460 4,840 4,636 4,163 3,731 3,682
8,533 7,303 6,679 6,053 5,439 5,016 5,015
$181,831 $163,852 $130,297 $115,345 $ 99,759 $ 85,011 $ 74,133
$ 9,997 $ 7,826 $ 7,322 $ 7,266 $ 5,814 $ 5,385 $ 5,229
7,056 5,004 4,855 4,888 3,363 3,122 3,134
2,941 2,822 2,467 2,378 2,451 2,263 2,095
450 360 152 180 345 600 543
2,491 2,462 2,315 2,198 2,106 1,663 1,552
1,217 952 440 267 230 149 90
403 352 312 289 243 178 171
386 329 103 92 32 (60) 1
298 270 186 150 129 119 84
283 268 260 251 240 231 228
33 ––––––
180 165 150 133 87 109 96
56 42 31 46 26 17 17
21 30 23 19 18 13
–––––––
320 242 244 214 174 184 170
3,197 2,650 1,749 1,461 1,179 940 857
5,688 5,112 4,064 3,659 3,285 2,603 2,409
–––––––
5,688 5,112 4,064 3,659 3,285 2,603 2,409
2,167 1,826 1,452 1,305 1,221 1,061 971
344 313 283 283 276 266 237
335 270 237 216 179 163 154
–––––140
1,042 917 682 609 533 535 412
3,888 3,326 2,654 2,413 2,209 2,165 1,774
1,800 1,786 1,410 1,246 1,076 438 635
617 641 496 452 393 163 227
1,183 1,145 914 794 683 275 408
–––––––
1,183 1,145 914 794 683 275 408
45 31 32 38 40 29 32
$ 1,138 $ 1,114 $ 882 $ 756 $ 643 $ 246 $ 376
62 57 –––––
$ 1,076 $ 1,057 $ 882 $ 756 $ 643 $ 246 $ 376
1As the information is not
reasonably determinable,
amounts for years prior to 1995
have not been restated to reflect
the separate reporting of trading
derivatives market revaluation.
2Commencing in 1997 the
Bank adopted operating cash
basis measurements. See tables
1 and 2 on pages 32 and 33 for
details.
3Special gains on the sale of
TD Waterhouse Group, Inc.
and Knight/Trimark in 1999.