TD Bank 2001 Annual Report Download - page 39

Download and view the complete annual report

Please find page 39 of the 2001 TD Bank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 88

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88

37
HOW WE PERFORMED IN 2001
MANAGEMENTS DISCUSSION AND ANALYSIS OF OPERATING PERFORMANCE
TABLE 11 Loans and customers liability under acceptances at year end
(millions of dollars)
Canada1United States1Other international1Total
By sector 2001 2000 2001 2000 2001 2000 2001 2000 1999
Residential mortgages $ 50,804 $ 44,400 $ $ $3$ $ 50,807 $ 44,400 $ 31,483
Consumer instalment and
other personal 26,777 24,863 4,329 9,993 20 20 31,126 34,876 20,443
Total residential and personal 77,581 69,263 4,329 9,993 23 20 81,933 79,276 51,926
Real estate development
Commercial and industrial 1,943 1,997 117 42 2,060 2,039 1,687
Residential 1,333 1,641 71 36 1,404 1,677 1,161
Retail 445 904 30 35 475 939 526
Real estate services 265 264 15 42 280 306 204
Total real estate 3,986 4,806 203 120 30 35 4,219 4,961 3,578
Agriculture 2,309 2,324 22,309 2,326 2,035
Apparel and textile 398 399 17 13 36 451 412 576
Automotive 1,378 1,420 164 364 16 14 1,558 1,798 1,753
Cable 562 374 847 1,329 549 527 1,958 2,230 1,732
Chemical 582 953 458 460 85 201 1,125 1,614 2,040
Construction 667 695 107 175 70 148 844 1,018 596
Financial 2,180 2,803 780 813 1,152 962 4,112 4,578 4,434
Food, beverage and tobacco 1,744 1,479 192 192 195 231 2,131 1,902 1,990
Forestry 909 836 619 571 192 328 1,720 1,735 1,609
Government 311 511 37 47 1,170 348 1,728 422
Health and social services 1,037 1,075 150 258 19 1,187 1,352 1,656
Media and entertainment 1,699 2,062 1,360 2,086 658 707 3,717 4,855 4,557
Metals and mining 963 924 267 266 114 240 1,344 1,430 1,438
Oil and gas 2,240 2,811 1,022 1,079 79 160 3,341 4,050 3,198
Retail 909 862 410 134 851 1,327 1,047 872
Sundry manufacturing 1,341 1,379 251 303 55 370 1,647 2,052 2,528
Telecommunications 285 434 2,983 2,038 983 768 4,251 3,240 1,741
Transportation 1,133 901 85 52 89 220 1,307 1,173 1,254
Utilities 794 988 2,618 1,869 1,450 1,523 4,862 4,380 4,360
All other loans 2,536 2,846 306 308 262 222 3,104 3,376 2,230
Total business and government 27,963 30,882 12,876 12,477 6,023 7,898 46,862 51,257 44,599
Total $ 105,544 $100,145 $17,205 $ 22,470 $ 6,046 $ 7,918 $128,795 $130,533 $ 96,525
Percentage change 5.4% 42.7% (23.4)% 17.7% (23.6)% 9.1% (1.3)% 35.2% 1.7%
2001 2000 1999
By location of ultimate risk 2001 2000 1999 % mix % mix % mix
Canada
Atlantic $ 3,352 $ 3,108 $ 2,420 2.6 2.4 2.5
Québec 5,769 5,332 5,452 4.5 4.1 5.6
Ontario 66,475 62,583 42,218 51.6 48.0 43.7
Prairies 16,156 15,188 11,748 12.5 11.6 12.2
British Columbia 14,296 13,865 8,355 11.1 10.6 8.7
Total Canada 106,048 100,076 70,193 82.3 76.7 72.7
United States 15,768 21,608 18,486 12.3 16.6 19.2
Other international
United Kingdom 1,549 1,906 2,330 1.2 1.5 2.4
Europe other 1,224 1,629 427 .9 1.2 .4
Australia and New Zealand 1,356 1,695 3,026 1.1 1.3 3.1
Japan 15 1,236 253 .9 .3
Asia other 1,755 1,337 946 1.4 1.0 1.0
Latin America and Caribbean 1,068 1,034 860 .8 .8 .9
Middle East and Africa 12 12 4 ––
Total other international 6,979 8,849 7,846 5.4 6.7 8.1
Total $128,795 $ 130,533 $ 96,525 100.0 100.0 100.0
Percentage change over previous year
Canada 6.0% 42.6% (1.5)%
United States (27.0) 16.9 30.6
Other international (21.1) 12.8 (17.1)
Total (1.3)% 35.2% 1.7%
1Based on geographic location of unit responsible for recording revenue.