Suzuki 1998 Annual Report Download - page 26

Download and view the complete annual report

Please find page 26 of the 1998 Suzuki annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 32

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32

1997
Elimination
Japan Other areas and others Consolidated
Net sales:
Outside customers ................ ¥1,129,470 ¥ 372,954 ¥ — ¥1,502,424
Inter-area ................................ 174,004 940 (174,944)
1,303,475 373,894 (174,944) 1,502,424
Costs and expenses ................. 1,244,883 364,384 (174,944) 1,434,322
Operating income..................... ¥ 58,591 ¥ 9,510 ¥ (0) ¥ 68,101
Identifiable assets..................... ¥ 639,184 ¥ 144,060 ¥226,387 ¥1,009,631
(b)Information by geographic area
Millions of yen
1998
Elimination
Japan Europe
Other areas
and others
Consolidated
Net sales:
Outside customers ...... ¥1,069,320 ¥ 220,731 ¥ 198,733 ¥ — ¥1,488,785
Inter-area ...................... 212,614 816 175 (213,605)
1,281,934 221,548 198,908 (213,605) 1,488,785
Costs and expenses ....... 1,238,211 214,465 193,105 (213,605) 1,432,176
Operating income........... ¥ 43,723 ¥ 7,082 ¥ 5,803 ¥ (0) ¥ 56,608
Identifiable assets........... ¥ 691,324 ¥ 84,792 ¥ 75,983 ¥ 185,180 ¥1,037,280
1998
Elimination
Japan Europe
Other areas
and others Consolidated
Net sales:
Outside customers ....... $8,094,779 $1,670,944 $1,504,416 $ — $11,270,139
Inter-area ...................... 1,609,494 6,181 1,325 (1,617,001)
9,704,274 1,677,125 1,505,741 (1,617,001) 11,270,139
Costs and expenses ........ 9,373,288 1,623,512 1,461,811 (1,617,001) 10,841,610
Operating income ........... $ 330,985 $ 53,613 $ 43,929 $ (0) $ 428,529
Identifiable assets ........... $5,233,345 $ 641,877 $ 575,194 $1,401,821 $ 7,852,239
"Other areas" consists principally of North America and Asia.
Thousands of U.S. dollars