Eversource 2002 Annual Report Download - page 66

Download and view the complete annual report

Please find page 66 of the 2002 Eversource annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 70

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70

Consolidated Electric Sales Statistics (Unaudited)
2002 2001 2000 1999 1998
Revenues: (Thousands)
Residential $1,512,397 $1,490,487 $1,469,439 $1,517,913 $1,475,363
Commercial 1,294,943 1,303,351 1,256,126 1,272,969 1,273,146
Industrial 485,592 549,808 566,625 560,801 568,913
Other Utilities 1,190,396 1,761,324 1,884,082 926,056 336,623
Streetlighting and Railroads 43,679 43,889 45,998 45,564 47,682
Nonfranchised Sales (3,438) 16,932 24,659 22,479
Miscellaneous 41,357 67,809 96,666 52,357 16,429
Total Electric 4,568,364 5,213,230 5,335,868 4,400,319 3,740,635
Gas 466,596 566,814 461,716
Other 181,361 188,176 79,036 70,932 27,079
Total $5,216,321 $5,968,220 $5,876,620 $4,471,251 $3,767,714
Sales: (kWh – Millions)
Residential 13,923 13,322 12,940 12,912 12,162
Commercial 14,103 13,751 13,023 12,850 12,477
Industrial 6,265 6,790 7,130 7,050 6,948
Other Utilities 85,224 51,789 42,127 33,575 9,742
Streetlighting and Railroads 344 332 333 314 320
Nonfranchised Sales — 107 147 193
Total 119,859 85,984 75,660 66,848 41,842
Customers: (Average)
Residential 1,614,239 1,610,154 1,576,068 1,569,932 1,555,013
Commercial 183,577 171,218 166,114 164,932 162,500
Industrial 7,763 7,730 7,701 7,721 7,847
Other 3,949 3,969 3,917 3,908 3,890
Total Electric 1,809,528 1,793,071 1,753,800 1,746,493 1,729,250
Gas 190,855 190,998 185,328
Total 2,000,383 1,984,069 1,939,128 1,746,493 1,729,250
Average Annual Use Per
Residential Customer (kWh) 8,611 8,251 8,233 8,243 7,799
Average Annual Bill Per
Residential Customer $934.90 $923.70 $ 934.94 $ 969.38 $ 946.80
Average Revenue Per kWh:
Residential 10.86¢ 11.20¢ 11.36¢ 11.76¢ 12.14¢
Commercial 9.18 9.48 9.65 9.91 10.20
Industrial 7.75 8.10 7.95 7.95 8.19
64