Allegheny Power 2010 Annual Report Download - page 149

Download and view the complete annual report

Please find page 149 of the 2010 Allegheny Power annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 154

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154

134
21. SUMMARY OF QUARTERLY FINANCIAL DATA (UNAUDITED)
The following summarizes certain consolidated operating results by quarter for 2010 and 2009.
Operating Income (Loss) Income Earnings
Income Before Taxes Available
Three Months Ended Revenues (Loss) Income Taxes (Benefit) To FirstEnergy
(In millions)
FE
March 31, 2010 $ 3,299.0 $ 416.0 $ 260.0 $ 111.0 $ 155.0
March 31, 2009 3,334.0 346.0 169.0 54.0 119.0
June 30, 2010 3,128.0 526.0 390.0 134.0 265.0
June 30, 2009 3,271.0 802.0 656.0 248.0 414.0
September 30, 2010 3,693.0 415.0 294.0 119.0 179.0
September 30, 2009 3,408.0 487.0 358.0 128.0 234.0
December 31, 2010 3,219.0 448.0 298.0 118.0 185.0
December 31, 2009 2,960.0 244.0 52.0 (185.0) 239.0
FES
March 31, 2010 $ 1,388.1 $ 154.5 $ 124.3 $ 44.4 $ 79.9
March 31, 2009 1,226.1 304.3 262.5 91.8 170.7
June 30, 2010 1,314.7 215.1 202.8 68.9 133.9
June 30, 2009 1,341.2 468.9 466.6 169.2 297.4
September 30, 2010 1,553.7 (47.7) (42.1) (5.4) (36.7)
September 30, 2009 1,104.6 175.7 310.8 111.2 199.7
December 31, 2010 1,571.1 146.9 135.5 43.2 92.3
December 31, 2009 1,056.4 (102.4) (147.5) (56.9) (90.7)
OE
March 31, 2010 $ 508.4 $ 72.9 $ 55.8 $ 19.6 $ 36.0
March 31, 2009 749.0 30.2 15.7 4.0 11.5
June 30, 2010 439.4 63.4 49.2 11.9 37.2
June 30, 2009 672.2 58.8 50.5 16.9 33.5
September 30, 2010 486.6 90.1 75.6 29.3 46.1
September 30, 2009 602.5 52.8 50.6 15.9 34.6
December 31, 2010 401.7 74.0 58.6 21.2 37.4
December 31, 2009* 493.2 87.1 71.8 29.4 42.3
CEI
March 31, 2010 $ 330.1 $ 50.3 $ 24.8 $ 10.8 $ 13.6
March 31, 2009 449.7 (144.1) (166.9) (61.5) (105.9)
June 30, 2010 295.7 56.7 30.7 8.8 21.6
June 30, 2009 475.1 98.5 74.2 26.5 47.3
September 30, 2010 328.7 64.7 38.4 13.5 24.6
September 30, 2009 435.5 61.6 35.1 9.8 25.0
December 31, 2010 266.9 43.7 17.9 5.6 11.9
December 31, 2009 315.8 64.7 36.4 15.0 20.9
* Includes a $4.8 million adjustment that increased net income in the fourth quarter of 2009 related to prior periods.
(See Note 9 for description of adjustment).