iRobot 2014 Annual Report Download - page 149

Download and view the complete annual report

Please find page 149 of the 2014 iRobot annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 152

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152

The graph below matches iRobot Corporation's cumulative 5-Year total shareholder return on common stock with the cumulative total
returns of the NASDAQ Composite index and the S&P Technology Hardware & Equipment Industry Group index. The graph tracks the
performance of a $100 investment in our common stock and in each index (with the reinvestment of all dividends) from 12/31/2009 to
12/31/2014.
$0
$50
$100
$150
$200
$250
$300
12/09 3/10 6/10 9/10 12/10 3/11 6/11 9/11 12/11 3/12 6/12 9/12 12/12 3/13 6/13 9/13 12/13 3/14 6/14 9/14 12/14
COMPARISON OF 5 YEAR CUMULATIVE TOTAL RETURN*
Among iRobot Corporation, the NASDAQ Composite Index,
and S&P Technology Hardware & Equipment Industry Group
iRobot Corporation
NASDAQ Composite
S&P Technology Hardware & Equipment Industry Group
*$100 invested on 12/31/09 in stock or index, including reinvestment of dividends.
Fiscal year ending December 31.
12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
iRobot Corporation 100.00 89.77 91.99 86.14 114.55 121.93 106.76 115.68
NASDAQ Composite 100.00 94.42 98.34 105.48 108.09 99.46 93.59 100.21
S&P Technology Hardware & Equipment Industry Group 100.00 91.06 96.10 104.98 108.92 101.19 95.64 102.49
8/10 9/10 10/10 11/10 12/10 1/11 2/11 3/11 4/11 5/11 6/11 7/11 8/11 9/11
94.15 105.51 118.64 115.34 141.36 153.41 163.18 186.88 201.25 190.91 200.51 198.90 158.07 142.95
94.12 104.95 111.43 111.25 117.61 120.02 123.72 123.42 127.76 126.18 123.62 123.48 116.29 108.68
93.31 106.69 111.14 109.95 115.57 121.57 123.46 119.02 120.90 119.48 114.49 118.22 110.48 105.73
10/11 11/11 12/11 1/12 2/12 3/12 4/12 5/12 6/12 7/12 8/12 9/12 10/12 11/12
192.39 180.40 169.60 187.73 145.00 154.89 134.15 120.34 125.85 129.32 143.13 129.32 101.99 107.05
120.56 118.35 118.70 127.49 134.71 140.58 138.52 129.23 134.01 134.62 140.75 143.16 136.85 138.70
118.10 115.22 116.32 128.66 142.89 154.05 149.07 138.53 139.88 143.89 155.09 156.18 140.43 142.95
12/12 1/13 2/13 3/13 4/13 5/13 6/13 7/13 8/13 9/13 10/13 11/13 12/13 1/14
106.48 130.00 121.82 145.80 165.28 191.99 225.97 198.64 185.63 213.89 192.44 188.69 197.56 200.80
139.00 144.96 145.96 151.58 154.87 160.65 158.69 169.19 168.11 177.19 184.22 190.97 196.83 193.38
137.86 130.80 130.01 132.81 130.11 138.08 130.15 142.21 144.25 144.02 152.07 159.20 163.43 154.74
2/14 3/14 4/14 5/14 6/14 7/14 8/14 9/14 10/14 11/14 12/14
238.18 233.24 190.34 200.74 232.67 183.92 184.26 173.01 202.95 206.93 197.27
203.77 198.47 194.23 200.29 208.18 206.31 216.61 212.37 218.27 226.29 223.74
160.98 166.05 173.69 183.38 186.86 189.37 199.44 195.29 203.86 219.41 212.36
The stock price performance included in this graph is not necessarily indicative of future stock price performance.