US Postal Service 2009 Annual Report Download - page 82

Download and view the complete annual report

Please find page 82 of the 2009 US Postal Service annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 92

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92

80 | 2009 Annual Report United States Postal Service
Post Of ces and Delivery Points
(in actual units indicated, unaudited)
Post Offi ces, Stations and Branches 2009 2008 2007 2006 2005
Post Of ces 27,161 27,232 27,276 27,318 27,385
Classifi ed Stations, Branches and Carrier Annexes 5,501 5,509 5,419 5,557 5,622
Contract Postal Units 3,037 3,148 3,131 3,014 3,116
Community Post Offi ces 797 834 895 937 1,019
Total Of ces, Stations and Branches 36,496 36,723 36,721 36,826 37,142
Residential Delivery
City Delivery Carriers 80,187,505 79,848,415 79,470,894 78,949,153 78,524,242
Rural 38,264,946 37,684,158 37,022,488 36,068,838 34,958,986
PO Box 15,601,883 15,639,031 15,635,480 15,615,744 15,614,801
Highway Contract 2,576,166 2,516,783 2,473,323 2,345,255 2,243,520
Total Residential Delivery 136,630,500 135,688,387 134,602,185 132,978,990 131,341,549
Business Delivery
City Delivery Carriers 7,483,461 7,436,965 7,411,582 7,343,020 7,280,384
Rural 1,439,266 1,407,942 1,360,478 1,297,022 1,230,645
PO Box 4,489,688 4,587,454 4,548,973 4,490,102 4,412,559
Highway Contract 72,966 71,538 69,304 65,062 61,228
Total Business Delivery 13,485,381 13,503,899 13,390,337 13,195,206 12,984,816
Total Delivery Points 150,115,881 149,192,286 147,992,522 146,174,196 144,326,365
Change in Delivery Points 923,595 1,199,764 1,818,326 1,847,831 2,006,577
OPERATING STATISTICS