US Bank 2007 Annual Report Download - page 115

Download and view the complete annual report

Please find page 115 of the 2007 US Bank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 126

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126

Related Yields and Rates (a)
Average
Balances Interest
Yields
and Rates
Average
Balances Interest
Yields
and Rates
Average
Balances Interest
Yields
and Rates
% Change
Average
Balances
2005 2004 2003 2007 v 2006
$42,103 $ 1,962 4.66% $ 43,009 $1,836 4.27% $ 37,248 $1,697 4.56% 3.4%
3,290 181 5.49 3,079 134 4.35 5,041 243 4.82 17.3
42,641 2,501 5.87 39,348 2,213 5.62 41,326 2,315 5.60 5.2
27,964 1,804 6.45 27,267 1,543 5.66 27,142 1,585 5.84 (.6)
18,036 1,001 5.55 14,322 812 5.67 11,696 713 6.10 4.9
42,969 3,025 7.04 39,733 2,577 6.49 36,773 2,633 7.16 7.7
131,610 8,331 6.33 120,670 7,145 5.92 116,937 7,246 6.20 4.8
1,422 110 7.77 1,365 100 7.33 1,582 100 6.32 (14.1)
178,425 10,584 5.93 168,123 9,215 5.48 160,808 9,286 5.77 4.5
(2,098) (2,303) (2,467) .5
(368) (346) 120 13.2
27,239 26,119 29,169 5.0
$203,198 $191,593 $187,630 4.7
$29,229 $ 29,816 $ 31,715 (4.8)
22,785 135 .59 20,933 71 .34 19,104 84 .44 10.9
29,314 358 1.22 32,854 235 .72 32,310 318 .98 (5.0)
5,819 15 .26 5,866 15 .26 5,612 21 .38 (5.2)
13,199 389 2.95 13,074 341 2.61 15,493 451 2.91 6.5
20,655 662 3.20 13,679 242 1.77 12,319 223 1.81 .2
91,772 1,559 1.70 86,406 904 1.05 84,838 1,097 1.29 2.0
19,382 690 3.56 14,534 263 1.81 10,503 167 1.59 18.4
36,141 1,247 3.45 35,115 908 2.59 33,663 805 2.39 10.4
147,295 3,496 2.37 136,055 2,075 1.53 129,004 2,069 1.60 6.8
6,721 6,263 7,518 8.5
– – – 30.4
19,953 19,459 19,393 .3
19,953 19,459 19,393 1.4
$203,198 $191,593 $187,630 4.7%
$ 7,088 $7,140 $7,217
3.56% 3.95% 4.17%
3.54 3.93 4.15
5.93% 5.48% 5.77%
1.96 1.23 1.28
3.97% 4.25% 4.49%
3.95% 4.23% 4.47%
U.S. BANCORP 113