Toshiba 2003 Annual Report Download - page 32

Download and view the complete annual report

Please find page 32 of the 2003 Toshiba annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 64

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64

MANAGEMENT’S DISCUSSION AND ANALYSIS
30 TOSHIBA CORPORATION
Thousands of
Millions of yen U.S. dollars
Year ended March 31 2003 2002 2001 2003
Operating income (loss):
Information & Communications Systems ¥ 10,407 ¥ 9,662 ¥ 23,744 $ 86,725
Social Infrastructure Systems 20,655 13,601 9,338 172,125
Power Systems 21,603 26,828 17,457 180,025
Digital Media 9,316 (14,873) 18,041 77,633
Home Appliances 3,477 11,358 18,429 28,975
Electronic Devices & Components 30,490 (176,277) 116,354 254,083
Others 18,602 15,314 27,153 155,017
Eliminations 992 812 1,617 8,267
Consolidated ¥ 115,542 ¥ (113,575) ¥ 232,133 $ 962,850
Identifiable assets:
Information & Communications Systems ¥ 634,859 ¥ 679,932 ¥ 639,880 $ 5,290,492
Social Infrastructure Systems 848,591 878,829 855,684 7,071,592
Power Systems 564,556 597,794 632,643 4,704,633
Digital Media 614,608 598,894 643,045 5,121,733
Home Appliances 380,628 381,563 417,088 3,171,900
Electronic Devices & Components 1,294,040 1,386,600 1,441,406 10,783,667
Others 942,449 907,652 1,138,414 7,853,742
Corporate and Eliminations (40,795) (23,482) (43,596) (339,959)
Consolidated ¥ 5,238,936 ¥ 5,407,782 ¥ 5,724,564 $ 43,657,800
Depreciation and amortization:
Information & Communications Systems ¥ 26,626 ¥ 34,033 ¥ 29,339 $ 221,883
Social Infrastructure Systems 18,907 25,088 22,030 157,558
Power Systems 11,649 18,153 15,572 97,075
Digital Media 21,054 27,456 27,107 175,450
Home Appliances 18,950 18,646 21,884 157,917
Electronic Devices & Components 126,649 163,141 184,496 1,055,409
Others 37,000 39,722 39,388 308,333
Corporate ——
Consolidated ¥ 260,835 ¥ 326,239 ¥ 339,816 $ 2,173,625
Capital expenditures:
Information & Communications Systems ¥ 23,578 ¥ 41,286 ¥ 37,571 $ 196,483
Social Infrastructure Systems 19,496 16,885 11,399 162,467
Power Systems 6,712 10,370 12,467 55,933
Digital Media 21,117 32,460 25,568 175,975
Home Appliances 20,850 21,683 20,713 173,750
Electronic Devices & Components 117,171 210,918 157,879 976,425
Others 47,893 45,230 37,152 399,108
Corporate ——
Consolidated ¥ 256,817 ¥ 378,832 ¥ 302,749 $ 2,140,141
アニレポp27-33()6.18 03.6.25 5:41 PM ページ 30