Fifth Third Bank 2009 Annual Report Download - page 131

Download and view the complete annual report

Please find page 131 of the 2009 Fifth Third Bank annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 134

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134

CONSOLIDATED TEN YEAR COMPARISON
Fifth Third Bancorp 129
AVERAGE ASSETS ($ IN MILLIONS)
Interest-Earning Assets
Year
Loans and
Leases
Federal Funds
Sold (a)
Interest-Bearing
Deposits in
Banks (a) Securities Total
Cash and Due
from Banks
Other
Assets
Total
Average
Assets
2009 $83,391 $12 $1,023 $17,100 $101,526 $2,329 $14,266 $114,856
2008 85,835 438 183 13,424 99,880 2,490 13,411 114,296
2007 78,348 257 147 11,630 90,382 2,275 10,613 102,477
2006 73,493 252 144 20,910 94,799 2,477 8,713 105,238
2005 67,737 88 113 24,806 92,744 2,750 8,102 102,876
2004 57,042 120 195 30,282 87,639 2,216 5,763 94,896
2003 52,414 92 215 28,640 81,361 1,600 5,250 87,481
2002 45,539 155 184 23,246 69,124 1,551 5,007 75,037
2001 44,888 69 132 19,737 64,826 1,482 5,000 70,683
2000 42,690 118 82 18,630 61,520 1,456 4,229 66,611
AVERAGE DEPOSITS AND SHORT-TERM BORROWINGS ($ IN MILLIONS)
Deposits
Year Demand
Interest
Checking Savings
Money
Market
Other
Time
Certificates
- $100,000
and Over
Foreign
Office Total
Short-Term
Borrowings Total
2009 $16,862 $15,070 $16,875 $4,320 $14,103 $10,367 $2,265 $79,862 $6,980 $86,842
2008 14,017 14,191 16,192 6,127 11,135 9,531 4,220 75,413 10,760 86,173
2007 13,261 14,820 14,836 6,308 10,778 6,466 3,155 69,624 6,890 76,514
2006 13,741 16,650 12,189 6,366 10,500 5,795 3,711 68,952 8,670 77,622
2005 13,868 18,884 10,007 5,170 8,491 4,001 3,967 64,388 9,511 73,899
2004 12,327 19,434 7,941 3,473 6,208 2,403 4,449 56,235 13,539 69,774
2003 10,482 18,679 8,020 3,189 6,426 3,832 3,862 54,490 12,373 66,863
2002 8,953 16,239 9,465 1,162 8,855 2,237 2,018 48,929 7,191 56,120
2001 7,394 11,489 4,928 2,552 13,473 3,821 1,992 45,649 8,799 54,448
2000 6,257 9,531 5,799 939 13,716 4,283 3,896 44,421 9,725 54,146
INCOME ($ IN MILLIONS, EXCEPT PER SHARE DATA)
Per Share (b) (c)
Originally Reported
Year
Interest
Income
Interest
Expense
Noninterest
Income
Noninterest
Expense
Net Income
(Loss)
Available to
Common
Shareholders Earnings
Diluted
Earnings
Dividends
Declared Earnings
Diluted
Earnings
2009 $4,668 $1,314 $4,782 $3,826 $511 $0.73 $0.67 .04 $0.73 $0.67
2008 5,608 2,094 2,946 4,564 (2,180) (3.91) (3.91) .75 (3.94) (3.94)
2007 6,027 3,018 2,467 3,311 1,075 1.99 1.98 1.70 2.00 1.99
2006 5,955 3,082 2,012 2,915 1,188 2.13 2.12 1.58 2.14 2.13
2005 4,995 2,030 2,374 2,801 1,548 2.79 2.77 1.46 2.79 2.77
2004 4,114 1,102 2,355 2,863 1,524 2.72 2.68 1.31 2.72 2.68
2003 3,991 1,086 2,398 2,466 1,664 2.91 2.87 1.13 2.91 2.87
2002 4,129 1,430 2,111 2,265 1,530 2.64 2.59 .98 2.64 2.59
2001 4,709 2,278 1,732 2,397 1,001 1.74 1.70 .83 1.74 1.70
2000 4,947 2,697 1,430 1,981 1,054 1.86 1.83 .70 1.70 1.68
MISCELLANEOUS AT DECEMBER 31 ($ IN MILLIONS, EXCEPT SHARE DATA)
Shareholders’ Equity
Year
Common Shares
Outstanding (c)
Common
Stock
Preferred
Stock
Capital
Surplus
Retained
Earnings
Accumulated
Other
Comprehensive
Income
Treasury
Stock Total
Book Value
Per
Share (b)
Allowance
for Loan
and Lease
Losses
2009 795,068,164 $1,779 $3,609 $1,743 $6,326 $241 ($201) $13,497 $12.44 $3,749
2008 577,386,612 1,295 4,241 848 5,824 98 (229) 12,077 13.57 2,787
2007 532,671,925 1,295 9 1,779 8,413 (126) (2,209) 9,161 17.18 937
2006 556,252,674 1,295 9 1,812 8,317 (179) (1,232) 10,022 18.00 771
2005 555,623,430 1,295 9 1,827 8,007 (413) (1,279) 9,446 16.98 744
2004 557,648,989 1,295 9 1,934 7,269 (169) (1,414) 8,924 15.99 713
2003 566,685,301 1,295 9 1,964 6,481 (120) (962) 8,667 15.29 697
2002 574,355,247 1,295 9 2,010 5,465 369 (544) 8,604 14.98 683
2001 582,674,580 1,294 9 1,943 4,502 8 (4) 7,752 13.31 624
2000 569,056,843 1,263 9 1,454 3,982 28 (1) 6,735 11.83 609
(a) Federal funds sold and interest-bearing deposits in banks are combined in other short-term investments in the Consolidated Financial Statements.
(b) Adjusted for accounting guidance relating to the calculation of earnings per share, which was adopted retroactively on January 1, 2009.
(c) Adjusted for stock splits in 2000.