Eversource 1999 Annual Report Download - page 57

Download and view the complete annual report

Please find page 57 of the 1999 Eversource annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 60

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60

55
1999 1998 1997 1996 1995
Revenues: (thousands)
Residential $ 1,517,913 $ 1,475,363 $1,499,394 $1,501,465 $ 1,469,988
Commercial 1,272,969 1,273,146 1,266,449 1,246,822 1,230,608
Industrial 560,801 568,913 560,782 565,900 583,204
Other Utilities 926,056 336,623 329,764 315,577 303,004
Streetlighting and Railroads 45,564 47,682 48,867 48,053 47,510
Non-Franchised Sales 24,659 22,479 21,476 8,360
Miscellaneous 52,357 16,429 47,446 23,513 50,353
Total Electric 4,400,319 3,740,635 3,774,178 3,709,690 3,684,667
Other 70,932 27,079 60,628 82,458 65,893
Total $ 4,471,251 $ 3,767,714 $3,834,806 $3,792,148 $ 3,750,560
Sales: (kWh — millions)
Residential 12,912 12,162 12,099 12,241 12,005
Commercial 12,850 12,477 12,091 12,012 11,737
Industrial 7,050 6,948 6,801 6,820 6,842
Other Utilities 33,575 9,742 8,034 8,032 8,718
Streetlighting and Railroads 314 320 318 319 316
Non-Franchised Sales 147 193 241 50 —
Total 66,848 41,842 39,584 39,474 39,618
Customers: (average)
Residential 1,569,932 1,555,013 1,535,134 1,532,015 1,526,127
Commercial 164,932 162,500 159,350 157,347 156,652
Industrial 7,721 7,847 7,804 7,792 7,861
Other 3,908 3,890 3,929 3,916 3,878
Total 1,746,493 1,729,250 1,706,217 1,701,070 1,694,518
Average Annual Use Per Residential
Customer (kWh) 8,243 7,799 7,898 8,005 7,880(a)
Average Annual Bill Per
Residential Customer $ 969.38 $ 946.80 $ 978.72 $ 980.19 $ 964.88(a)
Average Revenue Per kWh:
Residential 11.76¢ 12.14¢ 12.39¢ 12.27¢ 12.24¢
Commercial 9.91 10.20 10.47 10.38 10.49
Industrial 7.95 8.19 8.25 8.30 8.52
(a) Effective January 1, 1996, the amounts shown reflect billed and unbilled sales. 1995 has been restated to reflect this change.
CONSOLIDATED SALES STATISTICS (UNAUDITED)