AutoZone 2004 Annual Report Download - page 27

Download and view the complete annual report

Please find page 27 of the 2004 AutoZone annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 47

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47

28’04฀Annual฀Report
ConsolidatedStatementsofIncome
Year฀Ended
(in฀thousands,฀except฀per฀share฀data)
August฀28,฀
2004฀
(52฀Weeks)
August฀30,฀
2003฀
(52฀Weeks) ฀
August฀31,฀
2002฀
(53฀Weeks)
Net฀sales $฀5,637,025 $฀5,457,123 $฀5,325,510
Cost฀of฀sales,฀including฀warehouse฀and฀delivery฀expenses 2,880,446 2,942,114 2,950,123
Operating,฀selling,฀general฀and฀administrative฀expenses 1,757,873฀ 1,597,212฀ 1,604,379
Operating฀profit 998,706 917,797 771,008
Interest฀expense,฀net 92,804฀ 84,790฀ 79,860
Income฀before฀income฀taxes 905,902 833,007 691,148
Income฀taxes 339,700฀ 315,403฀ 263,000
Net฀income $฀ 566,202 $฀ 517,604฀ $฀ 428,148
Weighted฀average฀shares฀for฀basic฀earnings฀per฀share 84,993 94,906 104,446
Effect฀of฀dilutive฀stock฀equivalents 1,357฀ 2,057฀ 2,665
Adjusted฀weighted฀average฀shares฀for฀diluted฀earnings฀per฀share 86,350 96,963฀ 107,111
Basic฀earnings฀per฀share $฀ 6.66฀ $฀ 5.45฀ $฀ 4.10
Diluted฀earnings฀per฀share $฀ 6.56฀ $฀ 5.34฀ $฀ 4.00
See฀Notes฀to฀Consolidated฀Financial฀Statements.