Atmos Energy 2002 Annual Report Download - page 37

Download and view the complete annual report

Please find page 37 of the 2002 Atmos Energy annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 42

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42

1997*1996 1995 199419931992
$122,312 $ 117,589 $ 103,904 $ 85,471 $ 74,110 $ 71,056
849,127 770,211 697,287 638,787 592,887 552,599
(169,518) (102,764) (41,980) (32,340) (31,830) (16,398)
1,088,311 1,010,610 900,948 829,385 786,739 723,632
327,260 329,582 304,349 267,584 251,317 223,984
302,981 276,162 294,463 282,647 257,696 269,887
630,241 605,744 598,812 550,231 509,013 493,871
$906,835 $ 886,691 $ 749,555 $ 826,302 $ 794,893 $ 708,968
329,654 324,412 300,158 297,020 289,394 264,098
23,838 41,151 28,808 26,772 29,694 21,216
.81 1.42 1.06 1.05 1.21 .91
29,642 29,242 28,246 25,911 25,183 24,100
29,422 28,994 27,208 25,604 24,535 23,324
$1.01 $ .98 $ .96 $ .91 $ .82 $ .79
29,867 36,472 31,782 27,005 24,649 12,989
$27.88 $ 31.00 $ 20.63 $ 21.13 $ 20.63 $ 15.25
$22.13 $ 18.00 $ 15.88 $ 16.38 $ 13.50 $ 12.63
$24.88 $ 23.38 $ 19.38 $ 17.75 $ 20.25 $ 14.88
$11.04 $ 11.27 $ 10.77 $ 10.33 $ 9.98 $ 9.29
30.71 16.46 18.28 16.90 16.74 16.35
2.25 2.07 1.80 1.72 2.03 1.60
4.1% 4.2% 5.0% 5.1% 4.1% 5.3%
164,208 178,293 166,656 170,691 166,065 151,316
48,800 44,146 47,647 47,882 51,665 43,320
213,008 222,439 214,303 218,573 217,730 194,636
985,448 976,308 949,213 943,728 888,315 876,142
1,014,545 1,002,416 972,572 965,421 908,813 897,262
3,909 4,043 3,706 3,855 4,080 3,676
98% 101% 93% 97% 102% 92%
$5.11 $ 4.51 $ 4.07 $ 4.41 $ 4.32 $ 4.20
$3.51 $ 3.15 $ 2.70 $ 3.10 $ 3.04 $ 2.94
$.41 $ .43 $ .42 $ .45 $ .42 $ .50
7.3% 13.0% 10.1% 10.3% 12.5% 10.1%
2,679 2,863 2,944 3,052 3,105 3,102
$862 $ 789 $ 735 $ 677 $ 645 $ 611
$183 $ 160 $ 163 $ 169 $ 169 $ 163
379 350 330 316 293 289
2.04 3.00 2.44 2.45 2.47 2.07
* Amounts for years before 1997 have been restated for pooling of interests with United Cities Gas Company in July 1997.
† Share data have been adjusted for a 3-for-2 stock split in May 1994, and amounts have been restated for pooling of interests with Greeley Gas Company in December 1993.
# Heating degree days for 2002 and 2001 are adjusted for service areas with weather-normalized operations. Heating degree days for years prior to 2001 are not adjusted for
service areas with weather-normalized operations, as that information was not available.
‡ Adjusted for partial-year results of Louisiana Gas Service Company, which was acquired in July 2001.