Ubisoft 2000 Annual Report Download - page 17

Download and view the complete annual report

Please find page 17 of the 2000 Ubisoft annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 94

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94

16
3.5. SECURITIES MARKET
General information on the market for the issuers’ securities
>Euroclear code: 5447
>Listing market: Euronext-Paris - Premier Marché (Main Market)
>Shares listed on 03/31/01: 16,909,122
>Market capitalization on 03/31/01: 600 million euros at the closing market price (35.49).
>Introduction price: FF 250 (38.11) before the 5-for-1 stock split.
MONTH MAXIMUM PRICE MINIMUM PRICE AVERAGE PRICE (2) TRADING VOLUME TRADED CAPITAL
() (1) () (1) () (1) (1) (MILLION)
July 1996 10.64 7.62 9.88 2,087,295 20.4
August 1996 10.67 9.45 10.16 899,115 8.7
September 1996 10.35 9.94 10.18 212,945 2.2
October 1996 10.03 8.69 9.46 533,585 5.0
November 1996 10.21 9.06 9.71 337,395 3.3
December 1996 10.98 9.97 10.44 2,129,295 21.0
January 1997 12.01 10.65 11.49 533,565 6.2
February 1997 12.32 11.60 11.95 346,810 4.2
March 1997 16.92 12.20 12.87 470,665 6.1
April 1997 13.42 12.41 12.77 398,265 5.1
May 1997 13.39 11.47 12.76 157,860 2.0
June 1997 14.18 11.35 12.88 398,685 5.3
July 1997 16.04 69.67 14.63 546,860 8.1
August 1997 16.71 15.24 15.94 206,055 3.3
September 1997 16.40 14.67 15.89 321,930 2.5
October 1997 16.77 12.96 15.83 282,385 4.5
November 1997 15.70 14.33 14.85 130,685 1.9
December 1997 16.92 15.82 16.41 151,750 2.5
January 1998 18.54 16.34 16.96 211,600 4.2
February 1998 19.00 17.47 18.23 248,065 4.7
March 1998 18.66 17.78 18.23 358,610 6.4
April 1998 24.15 18.20 21.18 336,920 7.0
May 1998 30.67 23.29 26.98 240,260 5.9
June 1998 30.18 26.83 28.51 322,755 9.2
July 1998 27.90 24.09 25.99 249,480 6.5
August 1998 27.99 23.51 25.75 108,760 2.9
September 1998 25.61 21.50 23.55 288,450 6.8
October 1998 25.92 18.29 22.11 279,775 6.1
November 1998 27.87 24.09 25.98 157,565 4.1
December 1998 28.81 21.43 25.12 238,090 6.2
January 1999 28.78 23.78 26.28 228,105 6.0
February 1999 24.21 20.06 22.14 467,100 10.3
March 1999 23.69 21.59 22.64 139,280 3.2
April 1999 26.55 21.16 23.42 313,808 7.3
May 1999 26.64 22.65 24.69 104,674 2.6
June 1999 25.37 22.81 23.63 196,739 4.7
July 1999 23.6 23.2 21.27 407,717 8.7
August 1999 21.61 18.01 20.07 202,384 4.1
September 1999 26.33 23.99 23.74 347,019 8.2
October 1999 29.63 25.56 26.72 1,081,256 28.9
November 1999 35.34 25.76 30.85 824,651 25.4
December 1999 42.71 32.64 37.74 962,496 36.3
January 2000 52.01 35.63 45.84 1,810,629 83.0
February 2000 97.33 47.68 75.53 3,543,959 267.7
March 2000 92.5 56.5 76.80 3,344,014 256.8
April 2000 61.7 48 53.89 1,921,830 103.6
May 2000 56 39 49.42 1,301,863 64.3
June 2000 46.93 38.7 43.87 890,603 39
July 2000 39.99 35 37.96 640,137 24.3
August 2000 61.5 36.95 44.78 1,668,449 74.7
September 2000 62 49.3 56.26 976,129 54.9
October 2000 56.7 43.99 49.36 815,113 40.2
November 2000 52 37.25 46.33 1,418,403 65.7
December 2000 43.2 34.9 38.31 1,216,516 46.6
January 2001 44.3 35.96 40.27 814 174 32.8
February 2001 48.9 35.85 41.44 820,738 34
March 2001 39.4 30 34.09 630,757 21.5
(1) These data factor in the 5-for-1 stock split on January 17, 2000 Source: FERRI Stock Market Company
(2) Monthly average, weighted to reflect the trading volumes at the closing price
>>>