Ubisoft 2000 Annual Report Download - page 16

Download and view the complete annual report

Please find page 16 of the 2000 Ubisoft annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 94

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94

UBI SOFT / REFERENCE DOCUMENT
15
3.4. CHANGES IN CAPITAL AND VOTING RIGHTS OVER THE PAST THREE
FINANCIAL YEARS
03/31/98 CAPITAL VOTING RIGHTS
NUMBER OF SHARES PERCENTAGE NUMBER OF VOTING RIGHTS PERCENTAGE
Claude Guillemot 238,178 10.708% 467,920 13.861%
Michel Guillemot 240,577 10.817% 472,719 14.003%
Yves Guillemot 238,172 10.707% 467,914 13.861%
Gérard Guillemot 240,577 10.817% 472,719 14.003%
Christian Guillemot 238,224 10.711% 462,966 13.714%
Suzanne Guillemot 2,400 0.107% 2,400 0.071%
Nathalie Guillemot 2,400 0.107% 4,800 0.142%
Joëlle Guillemot 2,400 0.107% 3,000 0.089%
Yvette Guillemot 2,400 0.107% 2,400 0.071%
Total for Guillemot Family 1,205,328 54.188% 2,356,838 69.815%
Public and Group employees 1,019,015 45.812% 1,019,015 30.185%
Total 2,224,343 100.000% 3,375,853 100.000%
03/31/99 CAPITAL VOTING RIGHTS
NUMBER OF SHARES PERCENTAGE NUMBER OF VOTING RIGHTS PERCENTAGE
Claude Guillemot 235,399 10.481% 465,141 13.657%
Michel Guillemot 237,799 10.588% 469,941 13.798%
Yves Guillemot 235,395 10.481% 465,137 13.657%
Gérard Guillemot 237,799 10.588% 469,941 13.798%
Christian Guillemot 235,449 10.484% 460,191 13.510%
Suzanne Guillemot 2,400 0.107% 4,800 0.141%
Nathalie Guillemot 2,400 0.107% 4,800 0.141%
Joëlle Guillemot 2,400 0.107% 4,800 0.141%
Yvette Guillemot 2,400 0.107% 4,800 0.141%
Total for Guillemot Family 1,191,441 53.051% 2,349,551 68.984%
Public and Group employees 1,054,412 46.949% 1,056,687 31.016%
Total 2,245,853 100.000% 3,406,238 100.000%
03/31/00 CAPITAL VOTING RIGHTS
NUMBER OF SHARES PERCENTAGE NUMBER OF VOTING RIGHTS PERCENTAGE
Ubi Participations SA 4,206,263 25.371% 4,206,263 24.386%
Claude Guillemot 152,045 0.917% 293,979 1.704%
Michel Guillemot 152,024 0.917% 284,002 1.647%
Yves Guillemot 152,044 0.917% 284,022 1.647%
Gérard Guillemot 152,036 0.917% 284,014 1.647%
Christian Guillemot 152,280 0.919% 284,258 1.648%
Suzanne Guillemot 12,000 0.072% 12,000 0.069%
Nathalie Guillemot 12,000 0.072% 12,000 0.069%
Joëlle Guillemot 12,000 0.072% 12,000 0.069%
Yvette Guillemot 12,000 0.072% 12,000 0.069%
Total for Guillemot Family 5,014,692 30.246% 5,684,538 32.955%
Public and Group employees 11,563,676 69.754% 11,563,900 67.045%
Total 16,578,368 100.000% 17,248,438 100.000%
>>>