Olympus 2003 Annual Report Download - page 26

Download and view the complete annual report

Please find page 26 of the 2003 Olympus annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 48

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48

 OLYMPUS 2003
T H O U S A N D S O F
M I L L I O N S O F YE N U S D O L L A R S
2003 2002 2001 2003
Net sales............................................................................................ ¥564,343 ¥528,415 ¥466,704 $4,702,858
Cost of sales ...................................................................................... 293,532 308,637 271,444 2,446,100
Gross profit ....................................................................................... 270,811 219,778 195,260 2,256,758
Selling, general and administrative expenses....................................... 208,465 177,495 159,764 1,737,208
Operating income.............................................................................. 62,346 42,283 35,496 519,550
O T H E R I N C O M E E X P E N S E S
Interest expense, net ........................................................................ (6,083) (8,596) (9,453) (50,692)
Gain (loss) on marketable and investment securities, net.................. (8,112) (10,430) 408 (67,600)
Foreign currency exchange loss, net ................................................. (1,235) (3,859) (3,531) (10,292)
Other, net........................................................................................ (3,922) 1,044 (1,308) (32,683)
Total ............................................................................................. (19,352) (21,841) (13,884) (161,267)
Income before provision for income taxes........................................... 42,994 20,442 21,612 358,283
P R O VI S I O N F O R I N C O M E T AX E S
Current ........................................................................................... 24,483 15,238 9,575 204,025
Deferred.......................................................................................... (5,837) (5,075) 250 (48,642)
Total ............................................................................................. 18,646 10,163 9,825 155,383
Net income........................................................................................ ¥24,348 ¥10,279 ¥ 11,787 $202,900
YE N U S D O L L A R S
A M O U N T S P E R S H A R E O F C O M M O N S T O C K
Earnings per share—Basic net income ............................................. ¥91.88 ¥38.87 ¥ 44.57 $0.766
C A S H D I V I D E N D S A P P L I C A B L E T O T H E YE A R
Actual ............................................................................................. ¥14.00 ¥13.00 ¥ 13.00 $0.117
See accompanying notes to consolidated financial statements.
CONSOLIDATED STATEMENTS OF INCOME
O L YM P U S O P T I C A L C O L T D A N D C O N SO L I D A T E D S U B S I D I A R I E S
F O R T H E YE A R S E N D E D M A R C H A N D
OLY MPUS AR03財務 for PDF 03.8.1 10:43 A M ページ 24