Eversource 2005 Annual Report Download - page 93

Download and view the complete annual report

Please find page 93 of the 2005 Eversource annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 96

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96

91
CONSOLIDATED SALES STATISTICS (UNAUDITED)
2005 2004 2003 2002 2001
Revenues: (Thousands)
Utility Group:
Residential $2,080,395 $1,707,434 $1,669,199 $1,512,397 $1,490,487
Commercial 1,727,278 1,429,608 1,411,881 1,298,939 1,310,701
Industrial 577,834 513,999 514,076 485,591 544,806
Wholesale 411,361 344,254 405,120 567,608 854,002
Streetlighting and Railroads 47,769 41,976 44,977 43,679 43,889
Miscellaneous and eliminations 159,402 143,431 (61,564) (84,513) 52,794
Total Electric 5,004,039 4,180,702 3,983,689 3,823,701 4,296,679
Total Gas 503,303 407,812 361,470 281,206 378,033
Total – Utility Group $5,507,342 $4,588,514 $4,345,159 $4,104,907 $4,674,712
NU Enterprises:
Retail $1,212,176 $ 857,355 $ 660,145 $ 508,734 $ 209,838
Wholesale (a) 644,541 1,722,603 1,684,448 1,108,370 1,675,647
Generation 210,833 196,191 185,493 170,143 184,878
Services 153,844 178,854 143,403 220,638 213,996
Miscellaneous and eliminations (257,750) (245,275) (223,440) (207,062) (209,435)
Total – NU Enterprises $1,963,644 $2,709,728 $2,450,049 $1,800,823 $2,074,924
Other miscellaneous and eliminations (73,596) (756,122) (851,694) (668,730) (988,687)
Total $7,397,390 $6,542,120 $5,943,514 $5,237,000 $5,760,949
Utility Group Sales: (kWh – Millions)
Residential 15,518 14,866 14,824 13,923 13,322
Commercial 15,234 14,710 14,471 14,103 13,751
Industrial 6,023 6,274 6,223 6,265 6,790
Wholesale 4,856 5,787 6,813 15,915 21,239
Streetlighting and Railroads 348 348 348 344 332
Total 41,979 41,985 42,679 50,550 55,434
Utility Group Customers: (Average)
Residential 1,674,563 1,659,419 1,631,582 1,614,239 1,610,154
Commercial 195,844 194,233 186,792 183,577 171,218
Industrial 7,638 7,752 7,644 7,763 7,730
Wholesale 3,912 3,930 3,858 3,949 3,969
Total Electric 1,881,957 1,865,334 1,829,876 1,809,528 1,793,071
Gas 196,870 194,212 192,816 190,855 190,998
Total 2,078,827 2,059,546 2,022,692 2,000,383 1,984,069
Utility Group – Average Annual Use Per Residential Customer (kWh) 9,267 8,960 9,087 8,611 8,251
Utility Group – Average Annual Bill Per Residential Customer $ 1,242.38 $ 1,028.97 $ 1,024.20 $ 934.90 $ 923.70
Utility Group – Average Revenue Per kWh:
Residential 13.41¢ 11.48¢ 11.27¢ 10.86¢ 11.20¢
Commercial 11.34 9.70 9.74 9.18 9.48
Industrial 9.59 8.19 8.26 7.75 8.10
(a) Operating revenue amounts for 2002 through 2005 reflect the application of EITF Issue No. 03-11. Operating revenue amounts prior to 2002 have not been reclassified.