Chesapeake Energy 2006 Annual Report Download - page 5

Download and view the complete annual report

Please find page 5 of the 2006 Chesapeake Energy annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 40

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40

Chesapeake Energy Corporation 2006 Annual Report
s Ended December 31 Years Ended June 30
Six Months Ended
December 31
2002 2001 2000 1999 1998 1997 1997 1996 1995 1994 1993
$ 568,187 $ 820,318 $ 470,170 $ 280,445 $ 256,887 $ 95,657 $ 192,920 $ 110,849 $ 56,983 $ 22,404 $ 11,602
170,315 148,733 157,782 74,501 121,059 58,241 76,172 34,742 8,836 6,439 5,526
$ 738,502 $ 969,051 $ 627,952 $ 354,946 $ 377,946 $ 153,898 $ 269,092 $ 145,591 $ 65,819 $ 28,843 $ 17,128
98,191 75,374 50,085 46,298 51,202 7,560 11,445 6,340 3,379 2,141 2,890
30,101 33,010 24,840 13,264 8,295 2,534 3,662 1,963 877 1,506
17,618 14,449 13,177 13,477 19,918 5,847 8,802 4,828 3,578 3,135 3,620
165,736 144,373 152,309 71,533 119,008 58,227 75,140 32,347 7,747 5,199 3,653
235,198 181,565 108,772 102,854 154,720 62,822 107,046 54,056 27,175 10,012 4,741
– – – – 881,000 110,000 236,000 – – – 1,286
546,844 448,771 349,183 247,426 1,234,143 246,990 442,095 99,534 42,756 21,993 16,190
191,658 520,280 278,769 107,520 (856,197) (93,092) (173,003) 46,057 23,063 6,850 938
7,340 2,877 3,649 8,562 3,926 78,966 11,223 3,831 1,524 981 880
(112,031) (98,321) (86,256) (81,052) (68,249) (17,448) (18,550) (13,679) (6,627) (2,676) (2,282)
(19,827) (63,138) – – (13,334) (6,620) – – – –
(124,518) (158,582) (82,607) (72,490) (77,657) 61,518 (13,947) (9,848) (5,103) (1,695) (1,402)
67,140 361,698 196,162 35,030 (933,854) (31,574) (186,950) 36,209 17,960 5,155 (464)
(1,822) 3,565 – – – – – – – – –
28,676 140,727 (259,408) 1,764 (3,573) 12,854 6,299 1,250 (99)
40,286 217,406 455,570 33,266 (933,854) (31,574) (183,377) 23,355 11,661 3,905 (365)
––––––––––
$ 40,286 $ 217,406 $ 455,570 $ 33,266 $ (933,854) $ (31,574) $ (183,377) $ 23,355 $ 11,661 $ 3,905 $ (365)
(10,117) (2,050) (8,484) (16,711) (12,077) (385)
– – 6,574 – – – – – – –
$ 30,169 $ 215,356 $ 453,660 $ 16,555 $ (945,931) $ (31,574) $ (183,377) $ 23,355 $ 11,661 $ 3,905 $ (750)
$ 0.18 $ 1.33 $ 3.52 $ 0.17 $ (9.97) $ (0.45) $ (2.79) $ 0.43 $ 0.22 $ 0.08 $ (0.02)
––––––––––
$ 0.18 $ 1.33 $ 3.52 $ 0.17 $ (9.97) $ (0.45) $ (2.79) $ 0.43 $ 0.22 $ 0.08 $ (0.02)
$ 0.17 $ 1.25 $ 3.01 $ 0.16 $ (9.97) $ (0.45) $ (2.79) $ 0.40 $ 0.21 $ 0.08 $ (0.02)
–––– –––––
$ 0.17 $ 1.25 $ 3.01 $ 0.16 $ (9.97) $ (0.45) $ (2.79) $ 0.40 $ 0.21 $ 0.08 $ (0.02)
$ 428,797 $ 478,098 $ 314,640 $ 145,022 $ 94,639 $ 139,157 $ 84,089 $ 120,972 $ 54,731 $ 19,423 $ (1,499)
$ 408,783 $ 442,924 $ 305,804 $ 138,727 $ 117,500 $ 67,872 $ 161,140 $ 88,431 $ 45,903 $ 15,527 $ 4,404
$ 2,875,608 $ 2,286,768 $ 1,440,426 $ 850,533 $ 812,615 $ 952,784 $ 949,068 $ 572,335 $ 276,693 $ 125,690 $ 78,707
1,651,198 1,329,453 944,845 964,097 919,076 508,992 508,950 268,431 145,754 47,878 14,051
$ 907,875 $ 767,407 $ 313,232 $ (217,544) $ (248,568) $ 280,206 $ 286,889 $ 177,767 $ 44,975 $ 31,260 $ 31,432
2,205,125 1,779,946 1,354,813 1,205,595 1,091,348 448,474 403,004 424,775 242,505 141,992 137,495
$ 3,717,645 $ 1,646,667 $ 6,046,028 $ 1,089,496 $ 660,991 $ 466,509 $ 437,386 $ 547,016 $ 188,137 $ 141,249 $ 141,665
$ 4.28 $ 2.51 $ 10.12 $ 2.25 $ 1.68 $ 2.29 $ 2.12 $ 2.41 $ 1.60 $ 1.98 $ 2.43
$ 30.18 $ 18.82 $ 26.41 $ 24.72 $ 10.48 $ 17.62 $ 18.38 $ 20.90 $ 17.41 $ 18.27 $ 18.71
160,682 144,171 115,771 108,610 94,421 27,326 62,005 51,710 25,114 6,927 2,677
3,466 2,880 3,068 4,147 5,976 1,857 2,770 1,413 1,139 537 276
181,478 161,451 134,179 133,492 130,277 38,468 78,625 60,190 31,947 10,152 4,333
$ 3.61 $ 4.56 $ 3.50 $ 2.10 $ 1.97 $ 2.49 $ 2.45 $ 1.84 $ 1.78 $ 2.21 $ 2.68
$ 0.54 $ 0.47 $ 0.37 $ 0.35 $ 0.39 $ 0.20 $ 0.15 $ 0.11 $ 0.11 $ 0.21 $ 0.67
$ 0.17 $ 0.20 $ 0.19 $ 0.10 $ 0.06 $ 0.07 $ 0.05 $ 0.03 $ 0.03 $ 0.15
$ 0.10 $ 0.09 $ 0.10 $ 0.10 $ 0.15 $ 0.15 $ 0.11 $ 0.08 $ 0.11 $ 0.31 $ 0.84
$ 1.30 $ 1.12 $ 0.81 $ 0.77 $ 1.19 $ 1.63 $ 1.36 $ 0.90 $ 0.85 $ 0.99 $ 1.09
866 677 462 424 481 360 362 344 325 250 150
$ 0.06 $ 0.04 $ 0.04 $ 0.02
$ 7.74 $ 6.61 $ 10.12 $ 2.38 $ 0.94 $ 7.50 $ 9.81 $ 29.52 $ 5.64 $ 0.85 $1.18
We were one of the most active
consolidators in the industry,
acquiring $4.0 billion of oil and
natural gas properties and $14.3
billion since 1998
CHK 2006 Fact 6 CHK 2006 Fact 7
We increased the company’s
inventories of U.S. onshore
leasehold and 3-D seismic data to
10.7 million net acres and 16.3
million acres, respectively