World Fuel Services 2013 Annual Report Download - page 64

Download and view the complete annual report

Please find page 64 of the 2013 World Fuel Services annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 100

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100

As of December 31, 2013, our derivative instruments, at their respective fair value positions were as follows (in thousands, except
weighted average fixed price and weighted average mark-to-market amount):
Weighted
Weighted Average
Average Mark-to- Fair
Settlement Fixed Market Value
Hedge Strategy Period Derivative Instrument Notional Unit Price Amount Amount
Fair Value Hedge 2014 Commodity contracts for inventory hedging (long) 829 BBL $ 97.07 $ 0.731 $ 606
2014 Commodity contracts for inventory hedging (short) 2,408 BBL 120.21 (0.588) (1,415)
$ (809)
Non-Designated 2014 Commodity contracts (long) 21,201 BBL $ 76.85 $ 1.536 $ 32,558
2014 Commodity contracts (short) 22,110 BBL 81.56 (1.208) (26,703)
2015 Commodity contracts (long) 855 BBL 66.61 2.743 2,345
2015 Commodity contracts (short) 711 BBL 96.45 (2.745) (1,952)
2014 Foreign currency contracts (long) 7,306 AUD 0.93 (0.045) (332)
2014 Foreign currency contracts (short) 14,846 AUD 0.92 0.031 463
2014 Foreign currency contracts (long) 5,163 BRL 2.35 0.002 10
2014 Foreign currency contracts (short) 6,143 CAD 1.05 (0.011) (69)
2014 Foreign currency contracts (long) 16,455 CAD 1.05 0.022 367
2014 Foreign currency contracts (short) 3,623,136 CLP 526.58 0.000 5
2014 Foreign currency contracts (long) 2,050,646 CLP 522.03 0.000 88
2014 Foreign currency contracts (short) 22,377,451 COP 1,919.11 (0.000) (71)
2014 Foreign currency contracts (long) 21,721,361 COP 1,924.54 0.000 40
2014 Foreign currency contracts (short) 68,422 DKK 5.49 0.002 133
2014 Foreign currency contracts (short) 37,000 DKK 5.51 (0.003) (105)
2014 Foreign currency contracts (long) 9,380 EUR 1.36 0.012 108
2014 Foreign currency contracts (short) 32,640 EUR 1.36 (0.013) (414)
2014 Foreign currency contracts (long) 135,817 GBP 1.62 0.040 5,433
2014 Foreign currency contracts (short) 201,321 GBP 1.61 (0.046) (9,242)
2014 Foreign currency contracts (long) 18,569 INR 62.00 0.000
2014 Foreign currency contracts (short) 111,367 INR 63.39 (0.000) (38)
2014 Foreign currency contracts (long) 393,196 JPY 100.37 (0.001) (214)
2014 Foreign currency contracts (short) 480,270 JPY 100.70 0.001 336
2014 Foreign currency contracts (long) 1,247,152 MXN 13.12 0.000 78
2014 Foreign currency contracts (short) 1,074,000 MXN 13.06 0.000 70
2014 Foreign currency contracts (short) 42,500 NOK 6.14 0.002 83
2014 Foreign currency contracts (short) 41,041 NOK 6.09 0.001 35
2014 Foreign currency contracts (long) 2,558 PLN 3.09 (0.009) (23)
2014 Foreign currency contracts (short) 17,409 RON 3.29 (0.003) (55)
2014 Foreign currency contracts (short) 29,931 SGD 1.25 (0.006) (171)
2014 Foreign currency contracts (short) 24,708 SGD 1.25 0.009 222
2014 Foreign currency contracts (short) 40,000 ZAR 9.95 (0.005) (200)
2014 Foreign currency contracts (short) 115,020 ZAR 10.21 0.003 293
2015 Foreign currency contracts (short) 2,900 GBP 1.59 (0.051) (147)
$ 2,931
58