Hess 2014 Annual Report Download - page 43

Download and view the complete annual report

Please find page 43 of the 2014 Hess annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 137

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137

28 28
The Corporation’s average selling prices were as follows:
2014 2013 2012
Crude oil - per barrel (including hedging)
United States
Onshore ........................................................................................................... $ 80.67 $ 90.00 $ 84.78
Offshore .......................................................................................................... 95.05 103.83 101.80
Total United States ........................................................................................... 86.48 95.50 92.32
Europe ............................................................................................................... 104.21 88.03 74.14
Africa ................................................................................................................ 97.31 108.70 89.02
Asia ................................................................................................................... 89.71 107.40 107.45
Worldwide ...................................................................................................... 92.17 98.48 86.94
Crude oil - per barrel (excluding hedging)
United States
Onshore ........................................................................................................... $ 80.67 $ 89.81 $ 85.66
Offshore .......................................................................................................... 92.22 103.15 104.39
Total United States ........................................................................................... 85.34 95.11 93.96
Europe ............................................................................................................... 99.20 87.45 75.06
Africa ................................................................................................................ 93.70 108.07 110.92
Asia ................................................................................................................... 89.71 107.40 109.35
Worldwide ...................................................................................................... 89.78 98.01 93.70
Natural gas liquids - per barrel
United States
Onshore ........................................................................................................... $28.92 $ 43.14 $ 44.22
Offshore .......................................................................................................... 30.40 29.18 35.24
Total United States ........................................................................................... 29.32 38.07 40.75
Europe ............................................................................................................... 52.66 58.31 78.43
Asia ................................................................................................................... 74.94 77.92
Worldwide ...................................................................................................... 30.59 40.68 47.81
Natural gas - per mcf
United States
Onshore ........................................................................................................... $ 3.18 $ 3.08 $ 2.02
Offshore .......................................................................................................... 3.79 2.83 2.15
Total United States ........................................................................................... 3.47 2.96 2.09
Europe ............................................................................................................... 10.00 11.06 9.50
Asia and other ................................................................................................... 6.94 7.50 6.90
Worldwide ...................................................................................................... 6.04 6.64 6.16
Crude oil price hedging contracts increased E&P Sales and other operating revenues by $193 million ($121 million after
income taxes) and $39 million ($25 million after income taxes) in 2014 and 2013, respectively, and reduced E&P Sales and
other operating revenues by $688 million ($431 million after income taxes) in 2012.
Production Volumes: The Corporation’s crude oil, natural gas liquids and natural gas production was 329,000 boepd in
2014, 336,000 boepd in 2013 and 406,000 boepd in 2012. Production volumes associated with assets sold were 8,000 boepd
in 2014, 52,000 boepd in 2013, and 117,000 boepd in 2012. Crude oil and natural gas liquids comprised 74%, 72% and 75%
of the Corporation’s total production in 2014, 2013 and 2012, respectively. The Corporation currently expects total
worldwide production to average between 350,000 boepd and 360,000 boepd in 2015, excluding any contribution from
Libya.