Eversource 2006 Annual Report Download - page 103

Download and view the complete annual report

Please find page 103 of the 2006 Eversource annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 106

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106

NU 2006 ANNUAL REPORT 101
2006 2005 2004 2003 2002
Revenues: (Thousands)
Utility Group:
Residential $2,409,414 $2,080,395 $1,707,434 $1,669,199 $1,512,397
Commercial 1,977,444 1,727,278 1,429,608 1,411,881 1,298,939
Industrial 589,742 577,834 513,999 514,076 485,591
Wholesale 388,635 411,361 344,254 405,120 567,608
Streetlighting and Railroads 52,853 47,769 41,976 44,977 43,679
Miscellaneous and eliminations 133,925 159,402 143,431 (61,564) (84,513)
Total Electric 5,552,013 5,004,039 4,180,702 3,983,689 3,823,701
Total Gas 453,894 503,303 407,812 361,470 281,206
Total – Utility Group $6,005,907 $5,507,342 $4,588,514 $4,345,159 $4,104,907
NU Enterprises:
Retail $ 583,829 $1,212,176 $ 857,355 $ 660,145 $ 508,734
Wholesale 20,163 644,541 1,722,603 1,684,448 1,108,370
Generation 258,178 210,833 196,191 185,493 170,143
Services 46,588 153,844 178,854 143,403 220,638
Miscellaneous and eliminations (243) (257,750) (245,745) (223,440) (207,062)
Total – NU Enterprises $ 908,515 $1,963,644 $2,709,258 $2,450,049 $1,800,823
Other miscellaneous and eliminations (30,034) (73,243) (755,734) (851,694) (668,730)
Total $6,884,388 $7,397,743 $6,542,038 $5,943,514 $5,237,000
Utility Group Sales: (KWH – Millions)
Residential 14,652 15,518 14,866 14,824 13,923
Commercial 14,886 15,234 14,710 14,471 14,103
Industrial 5,750 6,023 6,274 6,223 6,265
Wholesale 8,777 4,856 5,787 6,813 15,915
Streetlighting and Railroads 332 348 348 348 344
Total 44,397 41,979 41,985 42,679 50,550
Utility Group Customers: (Average)
Residential 1,686,169 1,674,563 1,659,419 1,631,582 1,614,239
Commercial 188,281 195,844 194,233 186,792 183,577
Industrial 7,406 7,638 7,752 7,644 7,763
Wholesale3,873 3,912 3,930 3,858 3,949
Total Electric 1,885,729 1,881,957 1,865,334 1,829,876 1,809,528
Gas 199,377 196,870 194,212 192,816 190,855
Total 2,085,106 2,078,827 2,059,546 2,022,692 2,000,383
Utility Group – Average Annual Use Per
Residential Customer (KWH) 8,689 9,267 8,960 9,087 8,611
Utility Group – Average Annual Bill Per
Residential Customer $1,428.91 $1,242.38 $ 1,028.97 $ 1,024.20 $ 934.90
Utility Group – Average Revenue Per KWH:
Residential 16.44¢ 13.41¢ 11.48¢ 11.27¢ 10.86¢
Commercial 13.26 11.34 9.70 9.74 9.18
Industrial 10.26 9.59 8.19 8.26 7.75
CONSOLIDATED SALES STATISTICS (UNAUDITED)