Eversource 2003 Annual Report Download - page 82

Download and view the complete annual report

Please find page 82 of the 2003 Eversource annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 85

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85

80
Consolidated Sales Statistics (Unaudited)
2003 2002 2001 2000 1999
Revenues: (Thousands)
Residential $1,669,199 $1,512,397 $1,490,487 $1,469,439 $1,517,913
Commercial 1,409,445 1,294,943 1,303,351 1,256,126 1,272,969
Industrial 514,076 485,592 549,808 566,625 560,801
Other Utilities 1,678,397 1,247,029 1,554,053 1,884,082 926,056
Streetlighting and Railroads 44,977 43,679 43,889 45,998 45,564
Non-franchised Sales 16,932 24,659
Miscellaneous (50,586) 41,357 64,371 96,666 52,357
Total Electric 5,265,508 4,624,997 5,005,959 5,335,868 4,400,319
Gas 573,660 430,642 566,814 461,716
Other 229,988 181,361 188,176 79,036 70,932
Total $6,069,156 $5,237,000 $5,760,949 $5,876,620 $4,471,251
Sales: (kWh — Millions)
Residential 14,824 13,923 13,322 12,940 12,912
Commercial 14,471 14,103 13,751 13,023 12,850
Industrial 6,223 6,265 6,790 7,130 7,050
Other Utilities 18,791 82,538 48,336 42,127 33,575
Streetlighting and Railroads 348 344 332 333 314
Non-franchised Sales — 107 147
Total 54,657 117,173 82,531 75,660 66,848
Customers: (Average)
Residential 1,631,582 1,614,239 1,610,154 1,576,068 1,569,932
Commercial 186,792 183,577 171,218 166,114 164,932
Industrial 7,644 7,763 7,730 7,701 7,721
Other 3,858 3,949 3,969 3,917 3,908
Total Electric 1,829,876 1,809,528 1,793,071 1,753,800 1,746,493
Gas 192,816 190,855 190,998 185,328
Total 2,022,692 2,000,383 1,984,069 1,939,128 1,746,493
Average Annual Use Per Residential Customer (kWh) 9,087 8,611 8,251 8,233 8,243
Average Annual Bill Per Residential Customer $ 1,024.20 $ 934.90 $ 923.70 $ 934.94 $ 969.38
Average Revenue Per kWh:
Residential 11.27¢ 10.86¢ 11.20¢ 11.36¢ 11.76¢
Commercial 9.74 9.18 9.48 9.65 9.91
Industrial 8.26 7.75 8.10 7.95 7.95