AutoZone 2014 Annual Report Download - page 55

Download and view the complete annual report

Please find page 55 of the 2014 AutoZone annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 164

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135
  • 136
  • 137
  • 138
  • 139
  • 140
  • 141
  • 142
  • 143
  • 144
  • 145
  • 146
  • 147
  • 148
  • 149
  • 150
  • 151
  • 152
  • 153
  • 154
  • 155
  • 156
  • 157
  • 158
  • 159
  • 160
  • 161
  • 162
  • 163
  • 164

Proxy
OUTSTANDING EQUITY AWARDS AT FISCAL YEAR-END
The following table sets forth information regarding outstanding stock option awards under the 2011 Equity
Plan, the 2006 Stock Option Plan and the Third Amended and Restated AutoZone, Inc. 1996 Stock Option Plan
(“1996 Stock Option Plan”), other outstanding equity awards under the 2011 Equity Plan, and unvested shares
under the Executive Stock Purchase Plan for the Company’s Named Executive Officers as of August 30, 2014:
Option Awards Stock Awards
Name Grant Date
Number of securities
underlying unexercised
options(1) Option
Exercise
Price
Option
Expiration
Date
Number
of shares
of stock
that
have
not vested(2)
Market
value
of shares
of stock
that have
not
vested(3)Exercisable Unexercisable
William C. Rhodes III .... 09/26/06 43,500 0 $103.44 09/27/16
09/25/07 38,600 0 $115.38 09/26/17
09/22/08 32,000 0 $130.79 09/23/18
09/29/09 500 0 $142.77 09/29/19
09/29/09 26,500 0 $142.77 09/30/19
09/29/10 17,775 5,925 $228.20 09/30/20
09/29/10 525 175 $228.20 09/29/20
09/27/11 10,400 10,400 $326.00 09/28/21
09/27/11 200 200 $326.00 09/27/21
09/27/12 5,625 16,875 $371.47 09/28/22
10/01/13 0 19,200 $425.11 10/02/23
12/15/10 25,000(4) $13,471,000
09/30/13 25 $ 13,471
12/31/13 118 $ 63,583
03/31/14 20 $ 10,777
06/30/14 23 $ 12,393
Totals ............. 175,625 52,775 25,186 $13,571,224
William T. Giles ........ 09/26/06 23,000 0 $103.44 09/27/16
09/25/07 21,400 0 $115.38 09/26/17
09/22/08 18,400 0 $130.79 09/23/18
09/29/09 15,800 0 $142.77 09/30/19
09/28/10 675 225 $225.74 09/28/20
09/28/10 10,125 3,375 $225.74 09/29/20
09/27/11 6,000 6,000 $326.00 09/28/21
09/27/11 250 250 $326.00 09/27/21
09/27/12 3,400 10,200 $371.47 09/28/22
10/01/13 0 11,600 $425.11 10/02/23
09/30/13 10 $ 5,388
12/31/13 29 $ 15,626
03/31/14 12 $ 6,466
06/30/14 14 $ 7,544
Totals ............. 99,050 31,650 65 $ 35,024
William W. Graves ...... 09/22/08 17,000 0 $130.79 09/23/18
09/29/09 12,000 0 $142.77 09/30/19
09/28/10 7,875 2,625 $225.74 09/29/20
09/28/10 675 225 $225.74 09/28/20
09/27/11 4,750 4,750 $326.00 09/28/21
09/27/11 250 250 $326.00 09/27/21
09/27/12 2,350 7,050 $371.47 09/28/22
10/01/13 0 8,700 $425.11 10/02/23
09/30/13 2 $ 1,078
12/31/13 21 $ 11,316
03/31/14 2 $ 1,078
06/30/14 2 $ 1,078
Totals ............. 44,900 23,600 27 $ 14,550
43